Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14829
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Santosh Kumar | - |
| dc.date.accessioned | 2024-11-13T11:45:55Z | - |
| dc.date.available | 2024-11-13T11:45:55Z | - |
| dc.date.issued | 2024-11-08 | - |
| dc.identifier.uri | http://dspace.iiti.ac.in/handle/123456789/14829 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Research & Development Office, Indian Institute of Technology Indore | en_US |
| dc.subject | Boosts EV Battery Safety | en_US |
| dc.subject | Boosts EV Battery Performance | en_US |
| dc.subject | Revolutionary Composite| | en_US |
| dc.title | Revolutionary Composite from IIT Indore Boosts EV Battery Safety and Performance | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Research Highlights | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Article_12_20241108.pdf | 151.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: