Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/1488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Menon, Nirmala | - |
dc.contributor.author | Chowdhary, Reema | - |
dc.date.accessioned | 2019-02-13T09:07:50Z | - |
dc.date.available | 2019-02-13T09:07:50Z | - |
dc.date.issued | 2019-02-06 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/1488 | - |
dc.description.abstract | [Abstract is restricted for 01 Year, due to IPR related issue] | en_US |
dc.language.iso | en | en_US |
dc.publisher | Discipline of English, IIT Indore | en_US |
dc.relation.ispartofseries | TH173 | - |
dc.subject | English | en_US |
dc.title | Study of visual narratives : mapping the postcolonial Indian biopic as historical palimpsest [RESTRICTED THESIS] | en_US |
dc.type | Thesis_Ph.D | en_US |
Appears in Collections: | School of Humanities and Social Sciences_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted_Thesis.pdf Restricted Access | 41.78 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: