Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbas, Zahir | en_US |
dc.contributor.author | Hussain, Nissar | en_US |
dc.contributor.author | Mobin, Shaikh M. | en_US |
dc.date.accessioned | 2024-12-18T10:34:07Z | - |
dc.date.available | 2024-12-18T10:34:07Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Abbas, Z., Prasanna, A. P. S., Anithkumar, M., Bincy, T. S., Hussain, N., Kim, S.-J., & Mobin, S. M. (2024). Development of new amine-functionalized metal-organic framework for enhanced triboelectrification using first-principle theory of nanogenerator. Nano Energy. Scopus. https://doi.org/10.1016/j.nanoen.2024.110344 | en_US |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.other | EID(2-s2.0-85206201448) | - |
dc.identifier.uri | https://doi.org/10.1016/j.nanoen.2024.110344 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/14890 | - |
dc.description.abstract | TENGs have gained significant attention due to their ability to convert mechanical energy into electricity. Advancements in materials like metal-organic frameworks (MOFs) and device architecture have led the improvements in performance. We used a first-principle theory nanogenerator to design and investigate the novel without and with amino-functionalized Zn-MOF (NH2-Zn-MOF) for the triboelectric properties. The amino functionalization possesses unconventional electrostatic functions with the change in the surface potential, work function and capacitance. V-shaped amine-functionalized Zn-MOF TENG device achieved a maximum peak-to-peak voltage of 624 V along with a maximum power density of 244 mW/m2. The amine functionalization results in a 2.5-fold increment in output performance than the non-functionalized device. The harvested energy is utilized for capacitor charging and powering low-powered electronics. Furthermore, the amino-functionalized MOF-TENG device proves as a promising smart sports sensor in detection and monitoring. © 2024 Elsevier Ltd | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.source | Nano Energy | en_US |
dc.subject | Amine-functionalized MOF | en_US |
dc.subject | First principle theory | en_US |
dc.subject | Smart sports system | en_US |
dc.subject | Walking race monitor | en_US |
dc.title | Development of new amine-functionalized metal-organic framework for enhanced triboelectrification using first-principle theory of nanogenerator | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: