Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/14913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Asish Kumar | en_US |
dc.contributor.author | Gami, Pratiksha | en_US |
dc.contributor.author | Vasavan, Hari Narayanan | en_US |
dc.contributor.author | Saxena, Samriddhi | en_US |
dc.contributor.author | Dagar, Neha | en_US |
dc.contributor.author | Kumar, Sunil | en_US |
dc.date.accessioned | 2024-12-18T10:34:08Z | - |
dc.date.available | 2024-12-18T10:34:08Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Das, A., Roy, D., Das, A., & Pathak, B. (2024). Machine Learning-Enhanced Screening of Single-Atom Alloy Clusters for Nitrogen Reduction Reaction. ACS Applied Materials and Interfaces. Scopus. https://doi.org/10.1021/acsami.4c12184 | en_US |
dc.identifier.issn | 2574-0962 | - |
dc.identifier.other | EID(2-s2.0-85205901733) | - |
dc.identifier.uri | https://doi.org/10.1021/acsaem.4c02011 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/14913 | - |
dc.description.abstract | Herein, we have developed a High-Entropy (∼1.52 R, calculated at M-site) lithium-stuffed NASICON-type solid electrolyte [Li1.3Sn1.7/3Zr1.7/3Ti1.7/3Al0.1Sc0.1Y0.1(PO4)3] with a total (grain + grain-boundary) ionic conductivity of ∼1.42 × 10-4 S cm-1 (highest reported among NASICONs containing Zr-Sn-Ti) and a low activation energy of ∼0.33 eV with a relative density of Conventionally Sintered pellet ∼94%. Symmetric cells with a PVDF-HFP/LiTFSI buffer layer showed stable performance for 500 cycles at 0.2 mA cm-2 without short-circuiting. Full cells with LiFePO4 retained ∼99% capacity after 100 cycles at 1C, while those with NMC811 delivered ∼140 mAh g-1 at C/3. © 2024 American Chemical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | ACS Applied Energy Materials | en_US |
dc.subject | high entropy | en_US |
dc.subject | ionic conductivity | en_US |
dc.subject | lithium-ion | en_US |
dc.subject | NASICON-type | en_US |
dc.subject | Solid electrolytes | en_US |
dc.title | Advancing High-Energy Solid-State Batteries with High-Entropy NASICON-type Solid Electrolytes | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Metallurgical Engineering and Materials Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: