Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Brijeshwar | en_US |
dc.contributor.author | Kodgire, Prashant | en_US |
dc.date.accessioned | 2024-12-24T05:20:07Z | - |
dc.date.available | 2024-12-24T05:20:07Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Singh, B., & Kodgire, P. (2024). Refolding dynamics and immunoinformatic insights into Vibrio cholerae OmpA, OmpK, and OmpV for vaccine applications. International Journal of Biological Macromolecules. Scopus. https://doi.org/10.1016/j.ijbiomac.2024.137643 | en_US |
dc.identifier.issn | 0141-8130 | - |
dc.identifier.other | EID(2-s2.0-85209248506) | - |
dc.identifier.uri | https://doi.org/10.1016/j.ijbiomac.2024.137643 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/15149 | - |
dc.description.abstract | OmpA, OmpK, and OmpV are crucial for the pathogenesis of Vibrio cholerae, functioning within the bacterium's outer membrane | en_US |
dc.description.abstract | they present significant potential as candidates for vaccine development. Due to their intrinsic β-sheet richness, these OMPs tend to form inclusion bodies whenever overexpression is attempted. To achieve a native-like structure, detergents can be utilized during the refolding of OMPs from inclusion bodies. The impact of different detergents is examined on the renaturation of these OMPs, specifically non-ionic and zwitterionic detergents. The findings provide valuable insights into detergent selection, with LDAO and DDM emerging as the best protein refolding agents, facilitating successful structural and functional studies of these OMPs. Furthermore, using immunoinformatics it is established that OmpA, OmpK, and OmpV carry B- and T-cell epitopes in their exposed extracellular regions. The presence of immunodominant regions makes it easier to employ these proteins as vaccine candidates as they are stable, non-allergenic, and likely to stimulate successful innate and active immune responses. Overall, with all three OMPs harboring numerous immunogenic epitopes, they can be employed in subunit vaccines against Vibrio spp. and contribute to the development of diagnostic tools for effective disease mitigation. © 2024 Elsevier B.V. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.source | International Journal of Biological Macromolecules | en_US |
dc.subject | Detergents | en_US |
dc.subject | Immunoinformatics | en_US |
dc.subject | Outer membrane proteins | en_US |
dc.subject | Protein refolding | en_US |
dc.subject | Vibrio | en_US |
dc.title | Refolding dynamics and immunoinformatic insights into Vibrio cholerae OmpA, OmpK, and OmpV for vaccine applications | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Biosciences and Biomedical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: