Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Scaria, Ronald | en_US |
dc.contributor.author | Singh, Captain R. | en_US |
dc.contributor.author | Sahoo, Raghunath | en_US |
dc.date.accessioned | 2024-12-24T05:20:09Z | - |
dc.date.available | 2024-12-24T05:20:09Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Scaria, R., Singh, C. R., Deb, S., & Sahoo, R. (2024). Muon Puzzle: Bridging the gap between cosmic ray and accelerator experiments. Proceedings of Science. Scopus. https://www.scopus.com/inward/record.uri?eid=2-s2.0-85212249561&partnerID=40&md5=5d5162980da0116c385d0abde1f3f604 | en_US |
dc.identifier.issn | 1824-8039 | - |
dc.identifier.other | EID(2-s2.0-85212249561) | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/15187 | - |
dc.description.abstract | Multiple cosmic ray experiments have observed that the various high-energy physics models are unable to explain the muon multiplicities at very high primary energies. The models consistently predict lower numbers as compared to what is experimentally observed. This is termed as the “muon puzzle", as model tuning cannot resolve this issue. A possible solution proposed is the formation of quark-gluon plasma which invariantly produce more strange particles that decays into muons. We explore the electromagnetic to hadronic energy fraction in the final state particles and compare it with the strangeness production over different systems and energies used at the Large Hadron Collider using various models like EPOS LHC, SYBILL 2.3d, QGSJET II-04 and PYTHIA. The results will be presented with an outlook in view of the recently proposed OO and pO collisions at LHC. © Copyright owned by the author(s) under the terms of the Creative Commons. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sissa Medialab Srl | en_US |
dc.source | Proceedings of Science | en_US |
dc.title | Muon Puzzle: Bridging the gap between cosmic ray and accelerator experiments | en_US |
dc.type | Conference Paper | en_US |
Appears in Collections: | Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: