Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Times of India | - |
dc.date.accessioned | 2024-12-26T11:54:17Z | - |
dc.date.available | 2024-12-26T11:54:17Z | - |
dc.date.issued | 2024-12-25 | - |
dc.identifier.uri | http://dspace.iiti.ac.in:8080/jspui/handle/123456789/15208 | - |
dc.language.iso | en | en_US |
dc.publisher | Times of India (Indore) | en_US |
dc.subject | Burgeoning environmental risks posed by e-waste | en_US |
dc.subject | Collaboration with international institutions and private stakeholders | en_US |
dc.subject | Extraction of valuable components from e-waste and their subsequent utilisation for developing sustainable e-waste management practices | en_US |
dc.subject | Research on forecasting waste generation patterns to comprehend and predict the magnitude of challenges in e-waste | en_US |
dc.subject | MoU with international institutions to conduct joint research and develop sustainable e-waste management pracatices. | en_US |
dc.title | IIT-I conducts e-waste mgmt research with global institutes | en_US |
dc.type | Newspaper Clipping | en_US |
Appears in Collections: | 02_Year 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20241225_Times_of_India_P-02.pdf | 174.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: