Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Free Press | - |
dc.date.accessioned | 2025-01-07T14:59:40Z | - |
dc.date.available | 2025-01-07T14:59:40Z | - |
dc.date.issued | 2025-01-07 | - |
dc.identifier.uri | http://dspace.iiti.ac.in/handle/123456789/15235 | - |
dc.language.iso | en | en_US |
dc.publisher | Free Press (Indore) | en_US |
dc.subject | Research in IITI | en_US |
dc.subject | Economical water purification mechanism to facilitate access to pristine drinking water in remote and coastal regions | en_US |
dc.subject | Interfacial solar steam generation (ISSG) | en_US |
dc.subject | Optimise water treatment efficiency while minimising environmental impact | en_US |
dc.subject | Dr. Rupesh Devan | en_US |
dc.subject | Department of Metallurgical Engineering and Materials Science | en_US |
dc.subject | Prof. Suhas S. Joshi | en_US |
dc.title | Cheap system for desaslinating water | en_US |
dc.type | Newspaper Clipping | en_US |
Appears in Collections: | 01_Year 2025 Media News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20250107_Free_Press_Page - 01 & contd. P-06.pdf | 277.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: