Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, Aruna | en_US |
dc.date.accessioned | 2025-01-15T07:10:23Z | - |
dc.date.available | 2025-01-15T07:10:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Chaturvedi, A., Tiwari, A., & Spyratos, N. (2022). System Network Analytics: Evolution and Stable Rules of a State Series. 2022 IEEE 9th International Conference on Data Science and Advanced Analytics (DSAA), 1–10. https://doi.org/10.1109/DSAA54385.2022.10032382 | en_US |
dc.identifier.isbn | 978-166547330-9 | - |
dc.identifier.other | EID(2-s2.0-85140425868) | - |
dc.identifier.uri | https://doi.org/10.1109/DSAA54385.2022.10032382 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/15293 | - |
dc.description.abstract | System Evolution Analytics on a system that evolves is a challenge because it makes a State Series SS = {S1, S2...SN} (i.e., a set of states ordered by time) with several inter-connected entities changing over time. We present stability characteristics of interesting evolution rules occurring in multiple states. We defined an evolution rule with its stability as the fraction of states in which the rule is interesting. Extensively, we defined stable rule as the evolution rule having stability that exceeds a given threshold minimum stability (minStab). We also defined persistence metric, a quantitative measure of persistent entity-connections. We explain this with an approach and algorithm for System Network Analytics (SysNet-Analytics), which uses minStab to retrieve Network Evolution Rules (NERs) and Stable NERs (SNERs). The retrieved information is used to calculate a proposed System Network Persistence (SNP) metric. This work is automated as a SysNet-Analytics Tool to demonstrate application on real world systems including: software system, natural-language system, retail market system, and IMDb system. We quantified stability and persistence of entity-connections in a system state series. This results in evolution information, which helps in system evolution analytics based on knowledge discovery and data mining. © 2022 IEEE. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.source | Proceedings - 2022 IEEE 9th International Conference on Data Science and Advanced Analytics, DSAA 2022 | en_US |
dc.subject | Database series | en_US |
dc.subject | Network theory (graphs) | en_US |
dc.subject | Rule mining | en_US |
dc.subject | Systems Data Science | en_US |
dc.subject | Systems evolution | en_US |
dc.title | System Network Analytics: Evolution and Stable Rules of a State Series | en_US |
dc.type | Conference Paper | en_US |
dc.rights.license | All Open Access | - |
dc.rights.license | Green Open Access | - |
Appears in Collections: | Department of Computer Science and Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: