Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Ankit K.Rhine | en_US |
dc.contributor.author | Awasthi, Mahendra Kumar | en_US |
dc.contributor.author | Sheet, Nirupama | en_US |
dc.contributor.author | Kharde, Tushar A. | en_US |
dc.contributor.author | Singh, Sanjay Kumar | en_US |
dc.date.accessioned | 2025-01-15T07:10:27Z | - |
dc.date.available | 2025-01-15T07:10:27Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Kumar, A., Awasthi, M. K., Sheet, N., Kharde, T. A., & Singh, S. K. (2023). One‐pot Upcycling of Waste Plastics for Selective Hydrogen Production at Low‐Temperature. ChemCatChem, 15(18), e202300574. https://doi.org/10.1002/cctc.202300574 | en_US |
dc.identifier.issn | 1867-3880 | - |
dc.identifier.other | EID(2-s2.0-85165093875) | - |
dc.identifier.uri | https://doi.org/10.1002/cctc.202300574 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/15361 | - |
dc.description.abstract | Towards global efforts for efficient and sustainable ways to utilize polyethylene terephthalate (PET)-based plastic waste, herein we report an integrated process for the complete one-pot transformation of PET-based plastic waste for hydrogen gas production in an alkaline aqueous condition over a heterogeneous ruthenium catalyst at low temperature (110-160 °C). We could achieve complete selectivity with a high yield of H2 gas (∼38,000 mL H2/gPET/gRu) without any traces of CO and CO2 contaminations. Complete depolymerization of different types of PET-based plastic waste was also achieved with high carbon yield (∼98 %) for disodium terephthalate (Na2TPA, 5.2 mmol/gPET) and sodium formate (SF, 9.6 mmol/gPET), along with H2 gas. Moreover, the developed process is scalable to bulk-level production of hydrogen gas from PET-based plastic waste, highlighting the potential application of the developed process. © 2023 Wiley-VCH GmbH. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Inc | en_US |
dc.source | ChemCatChem | en_US |
dc.subject | Aqueous condition | en_US |
dc.subject | Hydrogen production | en_US |
dc.subject | Low temperature | en_US |
dc.subject | PET waste | en_US |
dc.subject | Ruthenium | en_US |
dc.title | One-pot Upcycling of Waste Plastics for Selective Hydrogen Production at Low-Temperature | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: