Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15626
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sharma, Pritee | - |
dc.contributor.author | Amrutha A A | - |
dc.date.accessioned | 2025-01-28T11:53:25Z | - |
dc.date.available | 2025-01-28T11:53:25Z | - |
dc.date.issued | 2024-12-20 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/15626 | - |
dc.description.abstract | Fisheries and aquaculture play a significant role in global development, providing employment, food security, and economic growth. The Indian state of Kerala, with its extensive coastline and brackish water bodies, has a thriving fisheries sector that supports the livelihoods of coastal communities. In an effort to promote sustainable development and enhance fish production, the Indian government has implemented the Pradhan Mantri Matsya Sampada Yojana (PMMSY) scheme, which includes subsidies for biofloc and Recirculating Aquaculture System (RAS) fish farming techniques. This study examines the economic viability of these techniques in Kerala under the PMMSY scheme and explores the challenges faced by fish farmers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Economics, IIT Indore | en_US |
dc.relation.ispartofseries | MSR065; | - |
dc.subject | Economics | en_US |
dc.title | Impact of subsidy on the economic viability of biofloc fish farming: an analysis of PMMSY in KERALA | en_US |
dc.type | Thesis_MS Research | en_US |
Appears in Collections: | School of Humanities and Social Sciences_ETD |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSR065_Amrutha_A_A_2104161002.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: