Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Pankaj Kumar | en_US |
dc.contributor.author | Bansal, Love | en_US |
dc.contributor.author | Kumar, Rajesh | en_US |
dc.contributor.author | Misra, Rajneesh | en_US |
dc.date.accessioned | 2025-02-04T14:30:53Z | - |
dc.date.available | 2025-02-04T14:30:53Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Gupta, P. K., Bansal, L., Kumar, R., & Misra, R. (2025). Design, Synthesis, and Characterization of a Phenothiazine-Functionalized Triazine Derivative for Electrochromic Devices. ACS Applied Optical Materials. Scopus. https://doi.org/10.1021/acsaom.4c00345 | en_US |
dc.identifier.issn | 2771-9855 | - |
dc.identifier.other | EID(2-s2.0-85216079092) | - |
dc.identifier.uri | https://doi.org/10.1021/acsaom.4c00345 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/15640 | - |
dc.description.abstract | A phenothiazine-functionalized triazine derivative TAZ-3PTZBr was designed and synthesized via a cyclization reaction with trifluoromethanesulfonic acid in good yield. The photophysical, electrochemical, and computational studies of the synthesized compound TAZ-3PTZBr were systematically investigated. The phenothiazine-functionalized triazine derivative TAZ-3PTZBr exhibits an absorption maximum at 393 nm due to the ICT transition from the donor phenothiazine to the acceptor triazine moiety. The electrochemical analyses reveal that TAZ-3PTZBr exhibits one reversible oxidation wave on the anodic side assigned to the phenothiazine moiety and one reduction wave on the cathodic side corresponding to the triazine moiety. The electrochromic device of TAZ-3PTZBr displays fast switching in less than a second with a coloration efficiency of 514 and 407 cm2/C under an external bias of ±1.6 V at 500 and 670 nm, respectively. © 2024 American Chemical Society. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.source | ACS Applied Optical Materials | en_US |
dc.subject | cyclization reaction | en_US |
dc.subject | electrochemistry | en_US |
dc.subject | electrochromic device | en_US |
dc.subject | Gaussian | en_US |
dc.subject | triazine | en_US |
dc.subject | π-conjugated systems | en_US |
dc.title | Design, Synthesis, and Characterization of a Phenothiazine-Functionalized Triazine Derivative for Electrochromic Devices | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry Department of Physics |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: