Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15844
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhobe, Preeti A. | - |
dc.contributor.author | Sahoo, Bikash Ranjan | - |
dc.date.accessioned | 2025-04-03T06:26:32Z | - |
dc.date.available | 2025-04-03T06:26:32Z | - |
dc.date.issued | 2025-04-02 | - |
dc.identifier.uri | http://dspace.iiti.ac.in/handle/123456789/15844 | - |
dc.language.iso | en | en_US |
dc.publisher | Research & Development Office, Indian Institute of Technology Indore | en_US |
dc.subject | Thermochromism | en_US |
dc.subject | Lead-free perovskites | en_US |
dc.subject | Halide double perovskites | en_US |
dc.subject | Cs?NaFeCl? | en_US |
dc.subject | Sustainable materials | en_US |
dc.subject | Eco-friendly crystals | en_US |
dc.subject | Color-changing materials | en_US |
dc.subject | Solvothermal synthesis | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | Electron-phonon interactions | en_US |
dc.subject | IIT Indore research | en_US |
dc.title | Next-Gen Eco-Friendly Color-Changing Crystals: IIT Indore's Leap Towards Sustainable Innovation | en_US |
dc.type | Other | en_US |
Appears in Collections: | Research Highlights |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Article_23.pdf | 117.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: