Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal, Lalita | en_US |
dc.contributor.author | Mondal, Ayan | en_US |
dc.date.accessioned | 2025-04-22T17:45:32Z | - |
dc.date.available | 2025-04-22T17:45:32Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Agrawal, L., Mondal, A., Obaidat, M., & Harjula, E. (2025). Delay-Aware Dynamic Resource Orchestration for IoT-Enabled Software-Defined Edge Networks. International Journal of Communication Systems, 38(7). https://doi.org/10.1002/dac.70072 | en_US |
dc.identifier.issn | 1074-5351 | - |
dc.identifier.other | EID(2-s2.0-105002008207) | - |
dc.identifier.uri | https://doi.org/10.1002/dac.70072 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/15897 | - |
dc.description.abstract | In the rapidly evolving Internet of Things (IoT) ecosystem, the integration of software-defined networking (SDN) with edge computing is critical for optimizing performance in IoT applications. This paper introduces a novel framework, named D-RESIN, designed to dynamically orchestrate resources within IoT-enabled SDN at the edge, explicitly focusing on minimizing delays. The proposed framework employs evolutionary game theory to manage and optimize resource allocation across IoT devices, Open vSwitches, and Edge nodes. We implemented the proposed D-RESIN schemes using the Mininet network emulator with Ryu SDN controller and Open vSwitches. We found out that D-RESIN reduces average processing delay at the access tier by 52.43%–88.82% and 32.71%–87.91% compared to the existing scheme—T-RESIN and FlowMan, respectively. At the edge tier, D-RESIN decreases the average processing delay by 35.44-85.10% compared to T-RESIN. These simulation results highlight the effectiveness of D-RESIN in enhancing scalability and efficiency for delay-sensitive IoT applications. © 2025 John Wiley & Sons Ltd. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Ltd | en_US |
dc.source | International Journal of Communication Systems | en_US |
dc.subject | delay-sensitive applications | en_US |
dc.subject | edge computing | en_US |
dc.subject | evolutionary game theory | en_US |
dc.subject | Internet of Things (IoT) | en_US |
dc.subject | software-defined networking (SDN) | en_US |
dc.title | Delay-Aware Dynamic Resource Orchestration for IoT-Enabled Software-Defined Edge Networks | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Computer Science and Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: