Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/15928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khan, Suhel | en_US |
dc.contributor.author | Vasudevan, Srivathsan | en_US |
dc.date.accessioned | 2025-04-22T17:45:33Z | - |
dc.date.available | 2025-04-22T17:45:33Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Khan, S., Mukhopadhyay, S., Ansari, M. S., Patidar, R. K., Das, S., & Vasudevan, S. (2025). Portable Nd:YAG Laser-Enhanced Photoacoustic Spectral Sensing for Breast Tissues: Toward Oncological Theranostics. Journal of Biophotonics, 18(4). https://doi.org/10.1002/jbio.202400430 | en_US |
dc.identifier.issn | 1864-063X | - |
dc.identifier.other | EID(2-s2.0-105002118209) | - |
dc.identifier.uri | https://doi.org/10.1002/jbio.202400430 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/15928 | - |
dc.description.abstract | A solid-state laser is preferred for generating light in a photoacoustic (PA) system because of its high energy and coherence. However, conventional Nd:YAG lasers are bulky, complex, and expensive. This article introduces a portable alternative: a custom-built Nd:YAG laser with an in-house power supply that delivers 0–30 A current pulses with a 1500 μs pulse width, providing efficient thermal management. A pockels cell driver generates 10 ns pulses with 3.84 mJ/cm2 laser energy density. Implemented for noninvasive breast cancer diagnosis, The peak frequency obtained from three different samples was 0.23 ± 0.1, 0.26 ± 0.13, and 1.80 ± 0.14 MHz, respectively, for Normal, Fibrotic, and Tumor tissues. In addition to the dominant frequency peaks the spectral energy of the PASR spectra has also been investigated to characterize the breast tissue samples. The developed laser successfully differentiates between carcinoma, fibrocystic disease, and normal breast tissue based on quantitative PA spectral parameters. © 2025 Wiley-VCH GmbH. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Inc | en_US |
dc.source | Journal of Biophotonics | en_US |
dc.subject | breast tissue diagnosis | en_US |
dc.subject | diode laser | en_US |
dc.subject | optical casing | en_US |
dc.subject | photoacoustic sensing | en_US |
dc.subject | quantitative information | en_US |
dc.subject | spectral response | en_US |
dc.title | Portable Nd:YAG Laser-Enhanced Photoacoustic Spectral Sensing for Breast Tissues: Toward Oncological Theranostics | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: