Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16057
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Anrudh | en_US |
dc.contributor.author | Pandey, Dilip | en_US |
dc.contributor.author | Maurya, Sarvesh Kumar | en_US |
dc.contributor.author | Raghuvanshi, Abhinav | en_US |
dc.date.accessioned | 2025-05-07T05:45:54Z | - |
dc.date.available | 2025-05-07T05:45:54Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Mishra, A., Pandey, D., Maurya, S. K., & Raghuvanshi, A. (2025). Sunlight-driven photocatalytic degradation of organic dyes using Cu(i) coordination polymers: an efficient and recyclable solution for wastewater remediation. CrystEngComm, 27(16), 2462–2469. https://doi.org/10.1039/d5ce00124b | en_US |
dc.identifier.issn | 1466-8033 | - |
dc.identifier.other | EID(2-s2.0-105003492362) | - |
dc.identifier.uri | https://doi.org/10.1039/d5ce00124b | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/16057 | - |
dc.description.abstract | Industrial wastewater containing organic dye pollutants poses significant environmental challenges, necessitating cost-effective and eco-friendly solutions. Coordination polymers (CPs), with their structural regularity and stability, present a promising approach for efficient solar-driven photodegradation of such contaminants. Herein we report two new 1D-Cu(i) coordination polymers, namely [Cu2(μ2-I)2(μ2-DTP)2]nCP1 and [Cu2(μ2-Br)2(μ2-DTP)2]nCP2 achieved from the self-assembly of 3-(1,3-dithian-2-yl)pyridine (DTP) ligand with CuI and CuBr, respectively. The polymeric chain in both CPs consists of a Cu2X2 secondary building unit. Both CPs display excellent photocatalytic efficiency in degrading organic dyes under sunlight using a minimal amount of catalyst and H2O2. CP1 surpassed CP2 in performance due to its narrower energy band gap, achieving an impressive 96% degradation of methylene blue (MB) within 15 minutes. The mechanism of the dye degradation was established by several experiments, including XPS analysis, which suggests the involvement of a Fenton-like Cu(i)/Cu(ii) redox cycle during the photocatalytic process. The exceptional photocatalytic properties, recyclability and facile synthesis of these CPs underscore their potential for practical environmental remediation applications. © 2025 The Royal Society of Chemistry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.source | CrystEngComm | en_US |
dc.title | Sunlight-driven photocatalytic degradation of organic dyes using Cu(i) coordination polymers: an efficient and recyclable solution for wastewater remediation | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: