Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16118
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pathak, Biswarup | - |
| dc.contributor.author | Mittal, Sneha | - |
| dc.contributor.author | Jena, Milan Kumar | - |
| dc.date.accessioned | 2025-05-16T17:25:30Z | - |
| dc.date.available | 2025-05-16T17:25:30Z | - |
| dc.date.issued | 2025-05-07 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/16118 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Research & Development Office, Indian Institute of Technology Indore | en_US |
| dc.relation.ispartofseries | Article_26 | - |
| dc.subject | Quantum-AI Nanotechnology | en_US |
| dc.subject | DNA Sequencing | en_US |
| dc.subject | High-Throughput Sequencing | en_US |
| dc.subject | Artificial Intelligence (AI) | en_US |
| dc.subject | Explainable AI | en_US |
| dc.subject | Quantum Transport | en_US |
| dc.subject | Nanopore Technology | en_US |
| dc.subject | Nanogap Devices | en_US |
| dc.title | IIT Indore Developed a Quantum-AI Nanotechnology for High-Throughput DNA Sequencing | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Research Highlights | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Article_26.pdf | 394.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: