Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saket, Palak | en_US |
dc.contributor.author | Joshi, Abhijeet B. | en_US |
dc.contributor.author | Bala, Kiran | en_US |
dc.date.accessioned | 2025-05-22T17:08:37Z | - |
dc.date.available | 2025-05-22T17:08:37Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Saket, P., Joshi, A., Sangwan, P., & Bala, K. (2025). Temporal profiling of Congo red degradation products during exposure to microalgae in synthetic wastewater. Environmental Progress and Sustainable Energy. https://doi.org/10.1002/ep.14642 | en_US |
dc.identifier.issn | 1944-7442 | - |
dc.identifier.other | EID(2-s2.0-105004721665) | - |
dc.identifier.uri | https://doi.org/10.1002/ep.14642 | - |
dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/16131 | - |
dc.description.abstract | This study is focused on the degradation mechanism and decolourisation efficiency of diazo dye Congo red with time when exposed to live Scenedesmus sp. in synthetic wastewater. The maximum decolourisation efficiency in synthetic wastewater achieved was 63.1 ± 3.8% on the 15th day of the experiment. For dye degradation analysis, UV–Visible spectroscopy was performed, which showed the breakage of the azo bond in the Congo red dye molecule after treatment. Gas chromatography–mass spectroscopy analysis performed on the 5th day of the experiment in synthetic wastewater revealed the formation of degradation products like benzene sulfonic acid, benzidine, and an unstable dinitro-naphthalene-1-sulfonic acid after the cleavage of the azo bond in Congo red dye. It was also assumed that the degradation products subsequently underwent further degradation into simpler forms by the 15th day and led to the formation of simpler compounds. Further, Fourier transform infrared spectroscopy analysis elucidated the significance of functional groups, providing evidence of Congo red dye molecule attachment on the surface of algal cells. Scanning electron microscopy showed the morphological deformation in Scenedesmus sp. in the presence of dye-containing wastewater. Phytotoxicity assessment revealed a decrease in the phytotoxic effects of the treated Congo red dye. © 2025 American Institute of Chemical Engineers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley and Sons Inc | en_US |
dc.source | Environmental Progress and Sustainable Energy | en_US |
dc.subject | Congo red dye | en_US |
dc.subject | mineralization | en_US |
dc.subject | phytotoxicity | en_US |
dc.subject | Scenedesmus sp. | en_US |
dc.subject | synthetic wastewater | en_US |
dc.title | Temporal profiling of Congo red degradation products during exposure to microalgae in synthetic wastewater | en_US |
dc.type | Journal Article | en_US |
Appears in Collections: | Department of Biosciences and Biomedical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: