Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16380
Title: | Cocatalyst-Free Conversion of CO₂ to Cyclic Carbonates Using a Postsynthetically Modified Trifunctional Cu-MOF |
Authors: | Bhowmik, Suporna Singh, Khushwant Singh, Mayank K. Gupta, Sheetal Chaudhary, Neha Rai, Dhirendra Kumar |
Keywords: | CO<sub>2</sub> fixation;Cocatalyst-free catalysis;Cyclic carbonates;Metal–organic framework;Postsynthetic modification |
Issue Date: | 2025 |
Publisher: | John Wiley and Sons Inc |
Citation: | Bhowmik, S., Singh, K., Singh, M. K., Gupta, S., Chaudhary, N., & Rai, D. K. (2025). Cocatalyst-Free Conversion of CO₂ to Cyclic Carbonates Using a Postsynthetically Modified Trifunctional Cu-MOF. ChemCatChem. https://doi.org/10.1002/cctc.202500684 |
Abstract: | Carbon capture and conversion (CCC) into value-added products offers a dual benefit of mitigating CO₂ emissions while generating industrially relevant chemicals. The cycloaddition of CO₂ with epoxides to form cyclic carbonates is among the most efficient and sustainable approaches within the CCU framework. Herein, we report a postsynthetically modified Cu(II)-based metal–organic framework (MOF), [Cu(II)-IP-Tz]+Br− (C*), as a fully heterogeneous catalyst for this transformation. The parent MOF [(DMF)Cu(II)-IP-NH₂] (C), synthesized from Cu(II) salt and 5-aminoisophthalic acid (IP-NH2), was functionalized with 5-aminotetrazole (Tz-NH2) moieties and subsequently quaternized with C2H5Br to introduce Br⁻ anion. The resulting material (C*) combines Lewis acidic Cu(II) sites, Lewis basic amino groups, and nucleophilic Br⁻, enabling efficient catalysis under solvent-free and cocatalyst-free conditions at ambient CO₂ pressure. C* not only exhibits a higher CO₂ conversion of 85.4% with styrene oxide but also shows enhanced CO₂ adsorption capacity (0.68 mmol g⁻¹) compared to the unmodified MOF (conversion: 20.4%, CO2 adsorption capacity: 0.19 mmol g⁻¹). Moreover, the catalyst demonstrates a broad substrate scope across various epoxides, underscoring its potential for practical CO₂ fixation. This study emphasizes the significance of targeted postsynthetic modifications in transforming MOFs into complete heterogeneous catalysts with enhanced functionality and markedly improved performance for sustainable CO₂ fixation. © 2025 Wiley-VCH GmbH. |
URI: | https://dx.doi.org/10.1002/cctc.202500684 https://dspace.iiti.ac.in:8080/jspui/handle/123456789/16380 |
ISSN: | 1867-3880 |
Type of Material: | Journal Article |
Appears in Collections: | Department of Metallurgical Engineering and Materials Sciences |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: