Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16760
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Panchariya, Dharmendra K. | en_US |
| dc.contributor.author | Anil Kumar, Emadabathuni | en_US |
| dc.contributor.author | Singh, Sanjay Kumar | en_US |
| dc.date.accessioned | 2025-09-04T12:47:46Z | - |
| dc.date.available | 2025-09-04T12:47:46Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Panchariya, D. K., Anil Kumar, E. A., & Singh, S. K. (2025). Lithium-Ion-Induced Enhanced Hydrogen Uptake over MIL-101(Cr) Metal-Organic Frameworks. Energy Technology. https://doi.org/10.1002/ente.202500359 | en_US |
| dc.identifier.issn | 2194-4288 | - |
| dc.identifier.issn | 2194-4296 | - |
| dc.identifier.other | EID(2-s2.0-105012271833) | - |
| dc.identifier.uri | https://dx.doi.org/10.1002/ente.202500359 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/16760 | - |
| dc.description.abstract | A robust and straightforward strategy is demonstrated to improve MIL-101(Cr) hydrogen uptake performance through systematic Li+ ion doping. Several spectroanalytical techniques are employed to investigate the physical, chemical, morphological, and pore textural properties of the synthesized Li-doped MIL-101(Cr) and to establish the incorporation of Li+ ions in Li-MIL-101(Cr) frameworks. Notably, it is observed that the pore textural characteristics of Li-doped MIL-101(Cr) can be fine tuned by varying Li+ ions loading. The hydrogen uptake capacity of 2.74 wt% at 77 K and 1 bar is achieved with Li-doped MIL-101(Cr), which is almost double as compared to the pristine MIL-101(Cr). The experimental findings demonstrate the significance of Li+ ions doping content on the hydrogen uptake performance of Li-doped MIL-101(Cr). The observed remarkable improvement in the H<inf>2</inf> uptake capacity of Li-doped MIL-101(Cr) can be attributed to the enhanced interaction between the doped Li+ ions in the frameworks and H<inf>2</inf> gas. Furthermore, hydrogen adsorption isotherms data of these frameworks are best fitted with three-parameter nonlinear adsorption equilibrium isotherm equations (R2 ≥ 0.999), indicating the nonuniform multilayer adsorption behavior due to the heterogeneous surface of Li-doped MIL-101(Cr). © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc | en_US |
| dc.source | Energy Technology | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Hydrogen Storage Materials | en_US |
| dc.subject | Hydrogen Uptake | en_US |
| dc.subject | Lithium Doping | en_US |
| dc.subject | Metal-organic Frameworks | en_US |
| dc.subject | Adsorption Isotherms | en_US |
| dc.subject | Digital Storage | en_US |
| dc.subject | Gas Adsorption | en_US |
| dc.subject | Ions | en_US |
| dc.subject | Lithium | en_US |
| dc.subject | Lithium Compounds | en_US |
| dc.subject | Organometallics | en_US |
| dc.subject | Hydrogen Storage Materials | en_US |
| dc.subject | Hydrogen Uptake | en_US |
| dc.subject | Ion-doping | en_US |
| dc.subject | Li + | en_US |
| dc.subject | Lithium Doping | en_US |
| dc.subject | Lithium Ions | en_US |
| dc.subject | Metalorganic Frameworks (mofs) | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Robust Strategy | en_US |
| dc.subject | Straightforward Strategy | en_US |
| dc.subject | Hydrogen Storage | en_US |
| dc.title | Lithium-Ion-Induced Enhanced Hydrogen Uptake over MIL-101(Cr) Metal-Organic Frameworks | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: