Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16800
| Title: | Designing Bifunctional Ionic Porous Polymers: Impact of Secondary Building Blocks on Wastewater Remediation and Antibacterial Efficiency |
| Authors: | Kumar, Prince Sarkar, Sayantan Kumar, Amardeep Mukhopadhyay, Suman |
| Keywords: | Antibacterial;Charge Density;Guanidium;Porous Organic Polymer;Water Treatment;Charge Density;Dyes;Environmental Remediation;Negative Ions;Remediation;Scanning Electron Microscopy;Antibacterials;Bi-functional;Guanidium;High Surface Area;Membrane Disruption;Porous Organic Polymers;Porous Polymers;Secondary Building Blocks;Tunables;Wastewater Remediation;Water Treatment |
| Issue Date: | 2025 |
| Publisher: | American Chemical Society |
| Citation: | Kumar, P., Sarkar, S., Kumar, A., Chathangad, S. N., Bera, A., Sadhukhan, S., Reddy, S. R., & Mukhopadhyay, S. (2025). Designing Bifunctional Ionic Porous Polymers: Impact of Secondary Building Blocks on Wastewater Remediation and Antibacterial Efficiency. ACS Applied Polymer Materials, 7(16), 10516–10527. https://doi.org/10.1021/acsapm.5c01375 |
| Abstract: | In recent years, ionic porous organic polymers (iPOPs) have emerged as a versatile class of materials, offering a unique combination of tunable porosity, high surface area, and physicochemical stability with charged skeletons, which enhances their functionality for diverse applications. However, their structural property relationship, which could be a decisive factor in designing high-performing ionic porous organic polymers, remains largely unexplored. Herein, we report the synthesis of three iPOPs (iPOP-IMZ-1, iPOP-IMZ-2, and iPOP-IMZ-3) using guanidinium-based primary building blocks and varying secondary building blocks to modulate charge density and optimize performance. The cationic polymers exhibited excellent adsorption capabilities for toxic oxo-anions and anionic dyes, addressing critical wastewater pollutants. Furthermore, their antibacterial properties were demonstrated via the membrane disruption of bacterial cells, highlighting their dual functionality. Scanning electron microscopy imaging suggested that the polymers exert their activity via a membrane disruption mechanism of action. This study provides insights into the structure–property relationship of iPOPs, emphasizing the critical role of secondary building blocks in tuning the material performance. These findings establish iPOPs as promising multifunctional materials for environmental remediation and antibacterial applications. © 2025 Elsevier B.V., All rights reserved. |
| URI: | https://dx.doi.org/10.1021/acsapm.5c01375 https://dspace.iiti.ac.in:8080/jspui/handle/123456789/16800 |
| ISSN: | 2637-6105 |
| Type of Material: | Journal Article |
| Appears in Collections: | Department of Chemistry |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: