Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16809
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | राज एक्सप्रेस | Raj Express | - |
| dc.date.accessioned | 2025-09-09T05:14:46Z | - |
| dc.date.available | 2025-09-09T05:14:46Z | - |
| dc.date.issued | 2025-09-04 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/16809 | - |
| dc.language.iso | hi | en_US |
| dc.publisher | राज एक्सप्रेस (इंदौर) | en_US |
| dc.subject | आईआईटीआई में शोध | en_US |
| dc.subject | सतत ऊर्जा और पर्यावरण सामग्री (SEEM) प्रयोगशाला | en_US |
| dc.subject | पानी और हवा का उपयोग करके बिजली का उत्पादन | en_US |
| dc.subject | डॉ. धीरेंद्र के. राय | en_US |
| dc.subject | प्रो. सुहास एस. जोशी | en_US |
| dc.subject | Research in IITI | en_US |
| dc.subject | Sustainable Energy and Environmental Materials (SEEM) lab | en_US |
| dc.subject | Production of electricity using water and air | en_US |
| dc.subject | Dr. Dhirendra K. Rai | en_US |
| dc.subject | Prof. Suhas S. Joshi | en_US |
| dc.title | सूरज , न बैटरी , न कोई समस्या , पानी और भाप से पैदा होगी बिजली , बनाया उपकरण | en_US |
| dc.type | Newspaper Clipping | en_US |
| Appears in Collections: | 01_Year 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20250904_Raj Express_P-4.pdf | 602.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: