Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16869
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivastava, Navdeep | en_US |
| dc.date.accessioned | 2025-09-23T12:04:34Z | - |
| dc.date.available | 2025-09-23T12:04:34Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Choudhary, N., Srivastava, N., Annadata, H. V., Ghosh, B., & da Costa, P. (2026). Strategic integration of yttrium single atoms on CeO2 supported nickel catalysts for enhanced CO2 methanation catalysis. Applied Catalysis B: Environmental, 382. https://doi.org/10.1016/j.apcatb.2025.125918 | en_US |
| dc.identifier.issn | 0926-3373 | - |
| dc.identifier.other | EID(2-s2.0-105015373263) | - |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.apcatb.2025.125918 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/16869 | - |
| dc.description.abstract | We report the synthesis of a high-performance CO<inf>2</inf> methanation catalyst, Ni-Y<inf>1</inf>/CeO<inf>2</inf>, comprising Ni nanoparticles and atomically dispersed Y3 + on a ceria support. This precisely designed catalyst achieved an outstanding CO<inf>2</inf> conversion of 83 % with 100 % CH<inf>4</inf> selectivity at 350 °C. XAS unambiguously confirmed the atomic dispersion of Y3+ with the absence of any Y-Y bonds, while STEM-EDS revealed uniform Y distribution with finely dispersed Ni NPs. Enhanced oxygen vacancies and improved basic sites contributed to the superior activity of Ni-Y<inf>1</inf>/CeO<inf>2</inf> even at low temperature (250–300 °C) and showed excellent stability over 40 h. Comparative studies with impregnated NiY/CeO<inf>2</inf>-imp and Ni/CeO<inf>2</inf> highlighted the synergistic effect of Y3+ and Ni. These results establish Y3+ single-atom modulation as a powerful approach to tailoring basic sites and enhanced oxygen vacancies, unlocking new design pathways for advanced CO<inf>2</inf> methanation catalysts. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.source | Applied Catalysis B: Environmental | en_US |
| dc.subject | Co2 Utilization And Recycling | en_US |
| dc.subject | Interfacial Sites | en_US |
| dc.subject | Methanation | en_US |
| dc.subject | Oxygen Vacancy | en_US |
| dc.subject | Single Atom Catalysts | en_US |
| dc.subject | Atoms | en_US |
| dc.subject | Binary Alloys | en_US |
| dc.subject | Catalysis | en_US |
| dc.subject | Catalyst Selectivity | en_US |
| dc.subject | Catalyst Supports | en_US |
| dc.subject | Cerium Oxide | en_US |
| dc.subject | Nickel | en_US |
| dc.subject | Nickel Compounds | en_US |
| dc.subject | Synthesis (chemical) | en_US |
| dc.subject | Temperature | en_US |
| dc.subject | Yttrium | en_US |
| dc.subject | Yttrium Compounds | en_US |
| dc.subject | Basic Sites | en_US |
| dc.subject | Catalyse | en_US |
| dc.subject | Ceo 2 | en_US |
| dc.subject | Co2 Utilization And Recycling | en_US |
| dc.subject | Interfacial Sites | en_US |
| dc.subject | Single Atom Catalyst | en_US |
| dc.subject | Single-atoms | en_US |
| dc.subject | Strategic Integration | en_US |
| dc.subject | Supported Nickel Catalysts | en_US |
| dc.subject | ]+ Catalyst | en_US |
| dc.subject | Methanation | en_US |
| dc.subject | Oxygen Vacancies | en_US |
| dc.title | Strategic integration of yttrium single atoms on CeO2 supported nickel catalysts for enhanced CO2 methanation catalysis | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: