Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16877
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mittal, Sneha | en_US |
| dc.contributor.author | Jena, Milan Kumar | en_US |
| dc.contributor.author | Pathak, Biswarup | en_US |
| dc.date.accessioned | 2025-09-23T12:04:35Z | - |
| dc.date.available | 2025-09-23T12:04:35Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Mittal, S., Jena, M. K., & Pathak, B. (2025). Unsupervised Clustering of DNA Transmission Footprints Using MoS2/WSe2Heterojunction. ACS Applied Materials and Interfaces, 17(35), 49252–49260. https://doi.org/10.1021/acsami.5c11122 | en_US |
| dc.identifier.issn | 1944-8252 | - |
| dc.identifier.issn | 1944-8244 | - |
| dc.identifier.other | EID(2-s2.0-105015486958) | - |
| dc.identifier.uri | https://dx.doi.org/10.1021/acsami.5c11122 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/16877 | - |
| dc.description.abstract | Quantum transport-based DNA sequencing is emerging as a promising technique in genetic analysis, offering fast, precise, and scalable decoding of genetic information, holding significant potential for applications in human biology and personalized medicine. Given the recent developments in supervised machine learning-coupled nanopore and nanochannel technology, predicting and classifying the labeled DNA nucleotides is now feasible with precision and accuracy. However, the next challenge arises as conventional analysis methods struggle to handle the vast amount of data generated by high-throughput DNA sequencing, particularly when dealing with complex spatial patterns in quantum transport readouts. Here, we propose an unsupervised machine learning approach utilizing a MoS<inf>2</inf>/WSe<inf>2</inf>heterojunction to cluster the transmission footprints of unlabeled DNA nucleotides. Our approach streamlines the clustering of nucleotide signals, minimizing manual efforts while improving the speed and accuracy of nucleotide identification, making nanopore/nanochannel-based sequencing more scalable and precise. This study paves a new path toward clustering of DNA transmission readouts, providing a quick platform for the interpretation of genetic code. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Chemical Society | en_US |
| dc.source | ACS Applied Materials and Interfaces | en_US |
| dc.subject | Dft | en_US |
| dc.subject | Mos2/wse2 | en_US |
| dc.subject | Nanochannel | en_US |
| dc.subject | Transmission | en_US |
| dc.subject | Unsupervised Clustering | en_US |
| dc.subject | Disulfide | en_US |
| dc.subject | Dna | en_US |
| dc.subject | Molybdenum | en_US |
| dc.subject | Disulfides | en_US |
| dc.subject | Dna | en_US |
| dc.subject | Molybdenum | en_US |
| dc.subject | Molybdenum Disulfide | en_US |
| dc.subject | Tungsten Compounds | en_US |
| dc.subject | Clustering Algorithms | en_US |
| dc.subject | Dna | en_US |
| dc.subject | Gene Encoding | en_US |
| dc.subject | Gene Transfer | en_US |
| dc.subject | Genetic Programming | en_US |
| dc.subject | Labeled Data | en_US |
| dc.subject | Learning Systems | en_US |
| dc.subject | Molybdenum Compounds | en_US |
| dc.subject | Nucleotides | en_US |
| dc.subject | Personalized Medicine | en_US |
| dc.subject | Quantum Chemistry | en_US |
| dc.subject | Supervised Learning | en_US |
| dc.subject | Tungsten Compounds | en_US |
| dc.subject | Unsupervised Learning | en_US |
| dc.subject | Clusterings | en_US |
| dc.subject | Dft | en_US |
| dc.subject | Dna Nucleotides | en_US |
| dc.subject | Dna Sequencing | en_US |
| dc.subject | Genetic Analysis | en_US |
| dc.subject | Mos 2 | en_US |
| dc.subject | Mos2/wse2 | en_US |
| dc.subject | Nano Channels | en_US |
| dc.subject | Quantum Transport | en_US |
| dc.subject | Unsupervised Clustering | en_US |
| dc.subject | Transmissions | en_US |
| dc.subject | Disulfide | en_US |
| dc.subject | Molybdenum | en_US |
| dc.subject | Molybdenum Disulfide | en_US |
| dc.subject | Tungsten Derivative | en_US |
| dc.subject | Chemistry | en_US |
| dc.subject | Dna Sequencing | en_US |
| dc.subject | Genetics | en_US |
| dc.subject | Human | en_US |
| dc.subject | Nanopore | en_US |
| dc.subject | Procedures | en_US |
| dc.subject | Unsupervised Machine Learning | en_US |
| dc.subject | Disulfides | en_US |
| dc.subject | Humans | en_US |
| dc.subject | Molybdenum | en_US |
| dc.subject | Nanopores | en_US |
| dc.subject | Sequence Analysis, Dna | en_US |
| dc.subject | Tungsten Compounds | en_US |
| dc.subject | Unsupervised Machine Learning | en_US |
| dc.title | Unsupervised Clustering of DNA Transmission Footprints Using MoS2/WSe2Heterojunction | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: