Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16911
| Title: | Solid state lithionics based ethylene gas-sensing and ionic decision maker devices |
| Authors: | Gazi, Sahin |
| Supervisors: | Dhanapal, Pravarthana |
| Keywords: | Chemistry |
| Issue Date: | 16-Jun-2025 |
| Publisher: | Department of Chemistry, IIT Indore |
| Series/Report no.: | MS501; |
| Abstract: | In recent years, pollution and environmental hazards have been the main problem globally. Pollution damages the environmental ecosystem. The prevalence of many diseases is rising due in large part to pollution, which affects human health in many ways. The gas sensing devices are very important for monitoring the environmental ecosystem and reducing harmful gases to save our lives. Developing an ethylene gas sensor is very important to solve the spoilage of fruits and save the economic losses, estimated at billions of dollars annually in the agriculture sector and food industry. The development of an ethylene gas sensor and the impact of doping on its characteristics are the main objectives of this project. We have used in-situ doping into WO3 to modify the Li-ion concentration via solid state ionics. The sensor's effectiveness has been demonstrated through tests using ethylene gas. My second objective, decision-making is frequently performed in the areas of computation to get better results in a wide variety of current intelligence activities. The decision-maker device is able to solve different multi-armed bandit problems (MBPs). The ionic decision-maker device also mimics the decision-making process of the human brain. A neural network is developed in our human brain by billions of neurons. Our decision-maker device can predict the image of this neural network data and make decisions. By changing Li ion concentration via solid state Ionics by in-situ doping into WO3, the decision maker device will be developed. Brain-inspired neuromorphic computing is a revolutionary technology to create an intelligent and energy-efficient computing system. Here, we propose a three terminal artificial synaptic ionic decision-maker device based on ion movement. The WO3 based artificial synapse shows synaptic behaviors including excitatory postsynaptic current and pairedpulse facilitation as short-term plasticity. The artificial synapse emulates the transition characteristics of a biological synapse from short-term to longterm plasticity depending on the amplitudes of the applied bias pulses. |
| URI: | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/16911 |
| Type of Material: | Thesis_M.Sc |
| Appears in Collections: | Department of Chemistry_ETD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS_501_Sahin_Gazi_2303131020.pdf | 4.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: