Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16926
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Das, Apurba Kumar | - |
| dc.contributor.author | Sarkar, Shreyashi | - |
| dc.date.accessioned | 2025-10-22T14:37:42Z | - |
| dc.date.available | 2025-10-22T14:37:42Z | - |
| dc.date.issued | 2025-05-20 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/16926 | - |
| dc.description.abstract | This study reports the design and synthesis of peptide gels using an oxo-ester-mediated native chemical ligation (NCL) strategy. The approach involves chemo-selective coupling of N-terminal cysteine-containing peptides with C-terminal fluorophenyl esters—specifically, 4-(trifluoromethyl)phenol and 2,3,4,5,6-pentafluorophenol which were successfully incorporated into peptide segments. The ligation reactions proceeded efficiently in aqueous conditions, without requiring external thiol catalysts or protecting groups. Confocal laser scanning microscopy (CLSM) revealed that the resulting ligated peptides formed entangled nanofibrous networks, creating continuous gel matrices stabilized by covalent and non-covalent interactions such as hydrogen bonding and hydrophobic effects. Rheological analysis confirmed desirable viscoelastic properties, including shear-thinning and thixotropic behavior, with excellent recovery under cyclic stress—highlighting their suitability for injectable and dynamic biomedical applications. Spectroscopic analyses provided further insight into the assembly process—FTIR and circular dichroism (CD) confirmed β-sheet-rich hydrogen-bonded structures, fluorescence spectroscopy demonstrated the importance of hydrophobic interactions, and NMR verified the chemical integrity of the ligated peptides. Overall, this work establishes oxo-ester-mediated NCL as a versatile platform for constructing peptide-based nanomaterials. The combination of synthetic control, spontaneous self-assembly, and tunable mechanical properties offer significant potential for the development of next-generation biomaterials for therapeutic, regenerative, and diagnostic applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Chemistry, IIT Indore | en_US |
| dc.relation.ispartofseries | MS516; | - |
| dc.subject | Chemistry | en_US |
| dc.title | Native chemical ligation directed peptide self assembly | en_US |
| dc.type | Thesis_M.Sc | en_US |
| Appears in Collections: | Department of Chemistry_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS_516_Shreyashi_Sarkar_2303131026.pdf | 3.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: