Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16944
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Upadhyay, Prabhat Kumar | en_US |
| dc.date.accessioned | 2025-10-23T12:41:57Z | - |
| dc.date.available | 2025-10-23T12:41:57Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Dai, Y., Lin, M., Wu, X., Liu, X., & Upadhyay, P. K. (2025). AoI-Aware Multi-User Downlink Transmission Scheme for LEO Satellite Systems. IEEE Wireless Communications Letters. https://doi.org/10.1109/LWC.2025.3612729 | en_US |
| dc.identifier.issn | 21622345 | - |
| dc.identifier.issn | 21622337 | - |
| dc.identifier.other | EID(2-s2.0-105017303326) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/LWC.2025.3612729 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/16944 | - |
| dc.description.abstract | Due to the increasing demands of users for information freshness and constrained power resources of low-earth orbit (LEO) satellite, this paper proposes a multi-user downlink transmission scheme to achieve a trade-off between age of information (AoI) and transmit power for LEO satellite systems. To this end, a constrained optimization problem is first formulated to minimize the weighted sum of long-term average AoI and transmit power, subject to the constraints of the maximal time-averaged AoI, the limited number of scheduled users, and the transmit power budget. Then, with the help of the drift-plus-penalty minimization method, the long-term optimization problem is transformed into a single-slot problem, so that the complex problem is mathematically tractable. Moreover, an angular-based joint beamforming and multi-user scheduling strategy is proposed to address the optimization problem. Finally, simulations verify that the proposed transmission scheme can achieve a trade-off between AoI and transmit power compared to the benchmarks. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.source | IEEE Wireless Communications Letters | en_US |
| dc.subject | Age Of Information | en_US |
| dc.subject | Beamforming | en_US |
| dc.subject | Low-earth Orbit Satellite Systems | en_US |
| dc.subject | Power Consumption | en_US |
| dc.subject | Trade-off | en_US |
| dc.subject | Communication Satellites | en_US |
| dc.subject | Constrained Optimization | en_US |
| dc.subject | Electric Power Transmission | en_US |
| dc.subject | Electric Power Utilization | en_US |
| dc.subject | Orbits | en_US |
| dc.subject | Satellite Communication Systems | en_US |
| dc.subject | Transmissions | en_US |
| dc.subject | Age Of Information | en_US |
| dc.subject | Information Power | en_US |
| dc.subject | Low Earth Orbit Satellite Systems | en_US |
| dc.subject | Multi-user Downlinks | en_US |
| dc.subject | Optimization Problems | en_US |
| dc.subject | Power | en_US |
| dc.subject | Trade Off | en_US |
| dc.subject | Transmission Schemes | en_US |
| dc.subject | Transmit Power | en_US |
| dc.subject | User Downlink Transmission | en_US |
| dc.subject | Economic And Social Effects | en_US |
| dc.title | AoI-Aware Multi-User Downlink Transmission Scheme for LEO Satellite Systems | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: