Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/16991
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Game, Onkar S. | - |
| dc.contributor.author | Singh, Vaibhav Pratap | - |
| dc.date.accessioned | 2025-10-23T15:19:45Z | - |
| dc.date.available | 2025-10-23T15:19:45Z | - |
| dc.date.issued | 2025-05-21 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/16991 | - |
| dc.description.abstract | Photodetectors(PDs) have many important applications in various fields; there is always a race to make them better and advanced. However, typical PDs are made of Si, GaAs, or some other semiconductors, and they are fragile. Recently, researchers discovered some inorganic-organic (hybrid) halide perovskite materials, which show enhanced parameters for optoelectronic applications. Since perovskites are flexible too, they fall into our main interest of making flexible photosensing devices. This M.Sc. project has two tasks, one is to fabricate a PD device on a flexible substrate and another is to deliver concept of proof of their application in real life. For the convincing of reader, we have divided our work into small sections. These sections contains a good amount of information about PDs, their working principle, and figures of merit. We also extended this introduction part to the perovskites. Then, we have discussed the characterization methods that are useful for our purpose. After that, we explained the experiments in greater detail, our failures, and our success and presented the corresponding data. We successfully fabricated a flexible PD, and in the last section, we have shown how it can be used as a Photoplethysmogram (PPG) device. This is an important aspect for wearable electronics and real time health monitoring device. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Physics, IIT Indore | en_US |
| dc.relation.ispartofseries | MS528; | - |
| dc.subject | Physics | en_US |
| dc.title | Flexible photosensing devices | en_US |
| dc.type | Thesis_M.Sc | en_US |
| Appears in Collections: | Department of Physics_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS_528_Vaibhav_Pratap_Singh_2303151029.pdf | 8.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: