Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17028
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goyal, Manish Kumar | - |
| dc.contributor.author | Jain, Vijay | - |
| dc.date.accessioned | 2025-10-31T17:29:53Z | - |
| dc.date.available | 2025-10-31T17:29:53Z | - |
| dc.date.issued | 2025-10-20 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/17028 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Research & Development Office, Indian Institute of Technology Indore | en_US |
| dc.relation.ispartofseries | Article_39 | - |
| dc.subject | Water Quality Monitoring | en_US |
| dc.subject | Wetland Conservation | en_US |
| dc.subject | Satellite-Based Application | en_US |
| dc.subject | Real-Time Data Analysis | en_US |
| dc.subject | Environmental Sustainability | en_US |
| dc.subject | IIT Indore Innovation | en_US |
| dc.title | IIT Indore develops new water quality monitoring tool to protect India�s wetlands | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Research Highlights | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Article_39.pdf | 104.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: