Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17034
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agrawal, Lalita | en_US |
| dc.contributor.author | Mondal, Ayan | en_US |
| dc.date.accessioned | 2025-10-31T17:40:58Z | - |
| dc.date.available | 2025-10-31T17:40:58Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Agrawal, L., & Mondal, A. (2025). TRON: Traffic Management and Resource Allocation for SDN-Enabled 5G/6G Networks. IEEE Workshop on Local and Metropolitan Area Networks. https://doi.org/10.1109/LANMAN66415.2025.11154616 | en_US |
| dc.identifier.isbn | 9781665445795 | - |
| dc.identifier.isbn | 9781728114347 | - |
| dc.identifier.isbn | 9780780371729 | - |
| dc.identifier.isbn | 9781538607282 | - |
| dc.identifier.isbn | 9781467367615 | - |
| dc.identifier.isbn | 9781538645338 | - |
| dc.identifier.isbn | 0780371720 | - |
| dc.identifier.isbn | 9781457712654 | - |
| dc.identifier.isbn | 9798350346930 | - |
| dc.identifier.isbn | 9798350352092 | - |
| dc.identifier.issn | 1944-0375 | - |
| dc.identifier.issn | 1944-0367 | - |
| dc.identifier.other | EID(2-s2.0-105017708623) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/LANMAN66415.2025.11154616 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17034 | - |
| dc.description.abstract | The evolution of Software-Defined Networking (SDN) and network slicing has revolutionized network management in Fifth-Generation (5G) and Sixth-Generation (6G) systems to enable flexible and programmable resource control. However, efficient traffic management and dynamic resource allocation under heterogeneous traffic demands remain challenging. This paper proposes TRON, an adaptive traffic management and resource allocation framework that leverages OpenFlow Group Tables to optimize link utilization across network slices for data and VoIP traffic. Integrated with the Ryu SDN controller, TRON employs real-time flow redirection and intelligent traffic splitting. Experimental evaluations using Mininet and Open vSwitch show that TRON improves link utilization by 22.5%-43.25% and network throughput by 31.64%-56.55% compared to baseline approaches. The simulation results highlight that TRON provides a lightweight and real-time traffic management framework for SDN-enabled 5G/6G networks. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE Computer Society | en_US |
| dc.source | IEEE Workshop on Local and Metropolitan Area Networks | en_US |
| dc.subject | 5G/6G Network | en_US |
| dc.subject | Group Table | en_US |
| dc.subject | Mininet Emulator | en_US |
| dc.subject | SDN | en_US |
| dc.subject | Traffic Management | en_US |
| dc.title | TRON: Traffic Management and Resource Allocation for SDN-Enabled 5G/6G Networks | en_US |
| dc.type | Conference Paper | en_US |
| dc.rights.license | All Open Access | - |
| dc.rights.license | Bronze Open Access | - |
| Appears in Collections: | Department of Computer Science and Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: