Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17076
| Title: | Deep Learning for Blocklength Optimization in Fully Connected RIS-Aided Short-Packet NOMA |
| Authors: | Kumar, Anand Bhatia, Vimal B. |
| Keywords: | deep learning;finite blocklength;Reconfigurable intelligent surface;ultra-reliable low-latency communication |
| Issue Date: | 2025 |
| Publisher: | Institute of Electrical and Electronics Engineers Inc. |
| Citation: | Parihar, A. S., Kumar, A., Singh, K., & Bhatia, V. B. (2025). Deep Learning for Blocklength Optimization in Fully Connected RIS-Aided Short-Packet NOMA. https://doi.org/10.1109/ICCC65529.2025.11148930 |
| Abstract: | In this paper, we propose a deep learning (DL)based framework to optimize fully connected reconfigurable intelligent surface assisted downlink short packet communication. The system comprises of a multi-antenna base station and multiple user equipment, with an objective to jointly optimize beamforming, RIS phase shifts, and block lengths to maximize the finite blocklength (FBL) rate while meeting ultra-reliable low-latency communication requirements. A gradient-based DL framework is proposed to optimize this high-dimensional and non-convex problem. The proposed approach efficiently addresses the complexity of joint optimization over Rician fading channels. Simulations show significant improvements in sum rate and resource allocation compared to traditional techniques, such as traditional machine learning and gradient descent. © 2025 Elsevier B.V., All rights reserved. |
| URI: | https://dx.doi.org/10.1109/ICCC65529.2025.11148930 https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17076 |
| ISBN: | 9798331544447 |
| Type of Material: | Conference Paper |
| Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: