Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17096
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Anupma | en_US |
| dc.date.accessioned | 2025-10-31T17:41:02Z | - |
| dc.date.available | 2025-10-31T17:41:02Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Sharma, A., Singh, K., Bhatia, V. B., Li, C., & Ding, Z. (2025). OSTAR-RIS-Assisted Secure and High-Coverage NOMA Transmission for Multi-user VLC Systems. IEEE Transactions on Vehicular Technology. https://doi.org/10.1109/TVT.2025.3615229 | en_US |
| dc.identifier.issn | 0018-9545 | - |
| dc.identifier.issn | 1939-9359 | - |
| dc.identifier.other | EID(2-s2.0-105017651713) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/TVT.2025.3615229 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17096 | - |
| dc.description.abstract | Visible light communication (VLC) has been recognized as an energy-efficient, and low-cost technology for high-speed next-generation communication systems. However, it has been observed that the performance of a VLC-based system is limited by low coverage area, and loss of the VLC signal due to the absence of a direct link between the transmitter and the receiver caused by blockages present in the environment. In addition, the secrecy sum rate (SSR) of a multi-user VLC system is also compromised by the presence of an eavesdropper. To address the problem of dead zones and low coverage areas, an optical simultaneously transmitting and reflecting intelligent surface (OSTAR-RIS) has been proposed in the literature. To improve the SSR performance of a multi-user OSTAR-RIS-assisted VLC systems, the application of non-orthogonal multiple access (NOMA) is considered in this work. For SSR maximization, particle swarm optimization (PSO) is employed to jointly optimize the roll and yaw angles of the mirror array (MA), the refractive index of the refractor elements in the liquid crystal (LC) array and the power allocation factor of NOMA. The performance of NOMA OSTAR-RIS VLC is compared with the benchmark methods. Simulations illustrate superiority of the proposed optimization technique over benchmark schemes in NOMA OSTAR-RIS-aided multi-userVLC systems. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.source | IEEE Transactions on Vehicular Technology | en_US |
| dc.subject | non-orthogonal multiple access | en_US |
| dc.subject | optical simultaneously transmitting and reflecting intelligent surface | en_US |
| dc.subject | particle swarm optimization | en_US |
| dc.subject | Visible light communication | en_US |
| dc.title | OSTAR-RIS-Assisted Secure and High-Coverage NOMA Transmission for Multi-user VLC Systems | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: