Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17104
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Brijeshwar | en_US |
| dc.contributor.author | Kodgire, Prashant | en_US |
| dc.date.accessioned | 2025-10-31T17:41:02Z | - |
| dc.date.available | 2025-10-31T17:41:02Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Singh, B., & Kodgire, P. (2025). Uncovering novel OMPs of Vibrio cholerae: Biophysical insights and epitope prediction of AcfA, Opa, VxrD, LamB, and VpsM for immunotherapy and vaccine design. Microbial Pathogenesis, 209. https://doi.org/10.1016/j.micpath.2025.108089 | en_US |
| dc.identifier.issn | 0882-4010 | - |
| dc.identifier.issn | 1096-1208 | - |
| dc.identifier.other | EID(2-s2.0-105018374936) | - |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.micpath.2025.108089 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17104 | - |
| dc.description.abstract | AcfA, Opa, VxrD, LamB, and VpsM are outer membrane proteins (OMPs) in Vibrio cholerae that contribute significantly to its virulence and show strong promise as components of subunit vaccines. Owing to their inherent β-sheet-rich structures, these proteins tend to aggregate into inclusion bodies during recombinant expression. To achieve proper folding and restore their native-like configurations, multiple detergents were assessed for their ability to facilitate in vitro refolding. We systematically investigated the performance of both non-ionic and zwitterionic detergents, identifying the highly effective candidates for promoting correct structural recovery. Structural confirmation was achieved through circular dichroism spectroscopy and intrinsic tryptophan fluorescence, while additional validation using heat-induced mobility shifts and proteolytic stability assays confirmed that the refolded proteins adopted compact and stable conformations. Furthermore, immunoinformatic screening revealed immunologically relevant B-cell and T-cell epitopes localized in the extracellular loops of AcfA, Opa, VxrD, LamB, and VpsM regions that are surface-accessible and immunodominant. These findings underscore the therapeutic potential of these OMPs, highlighting their immunogenic properties, predicted safety, and ability to trigger comprehensive immune responses aimed at controlling cholera. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Press | en_US |
| dc.source | Microbial Pathogenesis | en_US |
| dc.subject | Epitopes | en_US |
| dc.subject | Outer membrane proteins (OMPs) | en_US |
| dc.subject | Vibrio cholerae | en_US |
| dc.subject | Virulence factor | en_US |
| dc.subject | β-barrel | en_US |
| dc.title | Uncovering novel OMPs of Vibrio cholerae: Biophysical insights and epitope prediction of AcfA, Opa, VxrD, LamB, and VpsM for immunotherapy and vaccine design | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Mehta Family School of Biosciences and Biomedical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: