Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17114
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Swaminathan, R. | en_US |
| dc.date.accessioned | 2025-10-31T17:41:03Z | - |
| dc.date.available | 2025-10-31T17:41:03Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Vishwakarma, N., Premanand, R., Swaminathan, R., & Madhukumar, A. S. (2025). RIS-Assisted Hybrid FSO/THZ System with Maximal Ratio Combining. IEEE Vehicular Technology Conference. https://doi.org/10.1109/VTC2025-Spring65109.2025.11174374 | en_US |
| dc.identifier.isbn | 9781509059324 | - |
| dc.identifier.isbn | 9781424417223 | - |
| dc.identifier.isbn | 1424402662 | - |
| dc.identifier.isbn | 9781479980888 | - |
| dc.identifier.isbn | 9798350329285 | - |
| dc.identifier.isbn | 9798350387414 | - |
| dc.identifier.isbn | 0879425822 | - |
| dc.identifier.isbn | 9781424425150 | - |
| dc.identifier.isbn | 9780879425821 | - |
| dc.identifier.isbn | 9780780312661 | - |
| dc.identifier.issn | 1550-2252 | - |
| dc.identifier.issn | 0740-0551 | - |
| dc.identifier.other | EID(2-s2.0-105019039143) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/VTC2025-Spring65109.2025.11174374 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17114 | - |
| dc.description.abstract | This study explores a hybrid framework that merges terahertz (THz) and free space optics (FSO) technologies in a backhaul network. The combined FSO and THz systems leverage reconfigurable intelligent surfaces (RIS) and employ maximal ratio combining (MRC) at the receiver. Specifically, the closedform expressions for cumulative distribution function (CDF) of channel and signal-to-noise ratio (SNR) for RIS-assisted FSO and THz channels are derived by assuming the impediments such as atmospheric turbulence, fading, pointing errors, and pathloss. Using these statistics, outage probability, average symbol error rate (SER), and outage capacity are computed for the proposed RIS-assisted hybrid FSO/THz system. Numerical results compare the proposed hybrid FSO/THz system against various wireless systems, including RIS-assisted FSO, RIS-assisted THz, and hybrid FSO/THz systems without RIS. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.source | IEEE Vehicular Technology Conference | en_US |
| dc.subject | Free space optics | en_US |
| dc.subject | performance analysis | en_US |
| dc.subject | pointing errors | en_US |
| dc.subject | reconfigurable intelligent surface | en_US |
| dc.subject | terahertz | en_US |
| dc.title | RIS-Assisted Hybrid FSO/THZ System with Maximal Ratio Combining | en_US |
| dc.type | Conference Paper | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: