Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17132
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Akshay Pratap | en_US |
| dc.date.accessioned | 2025-11-12T16:56:45Z | - |
| dc.date.available | 2025-11-12T16:56:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Acharjya, D., & Singh, A. P. (2025). Application of Construction and Demolition Waste into Geotechnical Solutions—A Comprehensive Review. In Lecture Notes in Civil Engineering: Vol. 702 LNCE. https://doi.org/10.1007/978-981-96-7779-5_29 | en_US |
| dc.identifier.isbn | 9789819620951 | - |
| dc.identifier.isbn | 9789819674879 | - |
| dc.identifier.isbn | 9789819616053 | - |
| dc.identifier.isbn | 9783031988929 | - |
| dc.identifier.isbn | 9783031927539 | - |
| dc.identifier.isbn | 9783031920431 | - |
| dc.identifier.isbn | 9789819652051 | - |
| dc.identifier.isbn | 9789819620333 | - |
| dc.identifier.isbn | 9789811613029 | - |
| dc.identifier.isbn | 9789819798308 | - |
| dc.identifier.issn | 23662565 | - |
| dc.identifier.issn | 23662557 | - |
| dc.identifier.other | EID(2-s2.0-105020255751) | - |
| dc.identifier.uri | https://dx.doi.org/10.1007/978-981-96-7779-5_29 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17132 | - |
| dc.description.abstract | Rising quantities of construction and demolition waste are causing problems for waste management. This waste is expected to grow even more as older structures are abandoned. It takes up a lot of space in landfills and requires extra energy to make new materials. This leads to carbon emissions and contributes to climate change. Moreover, it’s improper management is a loss of limited resources used in construction | en_US |
| dc.description.abstract | financial resources used for production by industries and disposal by municipal bodies and loss of potential revenue that could have been generated from its resale for reuse and recycling. This article discusses the need of the reutilization of construction and demolition waste as recycled aggregates in various geotechnical applications. Recycled aggregates from construction and demolition waste exist in varied forms like concrete aggregates, masonry aggregates, residual mortar, asphalt pavements, glass, etc., with heterogeneous particle sizes. This article presents a detailed review on the suitability of recycled aggregates in important geotechnical applications with a brief segregation and minimal pre-treatment strategies, which can be used as reference by researchers, engineers, and contractors for judging the ease of use and feasibility of recycled aggregates. Furthermore, detailed analysis of application of recycled aggregates in embankments, filling purposes, pipe trench filling, road bases and pavements, slope stabilization, geosynthetic reinforcements, sea-wall foundation, in-vibro ground improvement, and permeable pavements with a geotechnical point of view are discussed. It is observed that recycled aggregates behave similar to the natural aggregates. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
| dc.source | Lecture Notes in Civil Engineering | en_US |
| dc.subject | Construction and demolition waste | en_US |
| dc.subject | Sustainable cities | en_US |
| dc.subject | Waste management | en_US |
| dc.title | Application of Construction and Demolition Waste into Geotechnical Solutions—A Comprehensive Review | en_US |
| dc.type | Conference Paper | en_US |
| Appears in Collections: | Department of Computer Science and Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: