Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17161
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mitra, Sagnik | en_US |
| dc.contributor.author | Paliya, Sonam | en_US |
| dc.contributor.author | Mandpe, Ashootosh | en_US |
| dc.contributor.author | Murthy, Ganti Suryanarayana | en_US |
| dc.date.accessioned | 2025-11-12T16:56:46Z | - |
| dc.date.available | 2025-11-12T16:56:46Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Mitra, S., Paliya, S., Mandpe, A., & Murthy, G. S. (2025). Maximizing resource valorization through bioremediation process intensification: A journey from bench to pilot scale (pp. 367–391). https://doi.org/10.1016/B978-0-443-23796-6.00002-X | en_US |
| dc.identifier.isbn | 9780443237973 | - |
| dc.identifier.isbn | 9780443237966 | - |
| dc.identifier.other | EID(2-s2.0-105019749422) | - |
| dc.identifier.uri | https://dx.doi.org/10.1016/B978-0-443-23796-6.00002-X | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17161 | - |
| dc.description.abstract | Environmental pollution caused by human activities is a significant global issue, and bioremediation is a promising technique to address this problem. Bioremediation involves degrading, detoxifying, and immobilizing hazardous wastes using biotic agents. It aims to degrade, remove, change, immobilize, or detoxify waste materials or chemicals into less toxic forms using various microorganisms. However, the potential of bioremediation has not been fully realized due to process inefficiencies and limitations in scaling up from bench to pilot scale. Successful implementation requires careful consideration of factors such as process intensification, techno-economic feasibility, and analysis. The Bharatiya perspective as to how we are thinking and implementing bioremediation and bio-valorization has also been considered in this forthcoming work. This book chapter focuses on accelerating bioremediation processes to maximize resource recovery from bench to pilot size, using advanced bioreactor configurations, optimization of environmental parameters, and the inclusion of bio-stimulants and also from a systems analysis point of view as well. The chapter also emphasizes the importance of process control and monitoring for system performance. The methods and case examples described in this chapter offer valuable insights for academicians, engineers, and professionals working in bioremediation and environmental management. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Bench-scale | en_US |
| dc.subject | Bioremediation | en_US |
| dc.subject | Feasibility | en_US |
| dc.subject | Intensification | en_US |
| dc.subject | Pilot-scale | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Valorization | en_US |
| dc.title | Maximizing resource valorization through bioremediation process intensification: A journey from bench to pilot scale | en_US |
| dc.type | Book Chapter | en_US |
| Appears in Collections: | Department of Civil Engineering Mehta Family School of Biosciences and Biomedical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: