Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17168
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raghuwanshi, Pankaj Kumar | en_US |
| dc.contributor.author | Appina, Balasubramanyam | en_US |
| dc.contributor.author | Pachori, Ram Bilas | en_US |
| dc.date.accessioned | 2025-11-12T16:56:47Z | - |
| dc.date.available | 2025-11-12T16:56:47Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Raghuwanshi, P. K., Poreddy, A. K. R., Appina, B., & Pachori, R. B. (2025). 3D-CLuDe: A 3D Image Quality Evaluator Using Correlative Dependencies Between Luminance and Depth Attributes. IEEE Sensors Letters. https://doi.org/10.1109/LSENS.2025.3626578 | en_US |
| dc.identifier.issn | 2475-1472 | - |
| dc.identifier.other | EID(2-s2.0-105020273971) | - |
| dc.identifier.uri | https://dx.doi.org/10.1109/LSENS.2025.3626578 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17168 | - |
| dc.description.abstract | This letter presents an automatic and opinion-unaware quality assessment (QA) model for stereoscopic (3D) images affected by sensor, transmission and compression distortions. The proposed QA model does not use reference 3D images or subjective ratings from the primary dataset to map to a quality score. This design is important in 3D image quality assessment (IQA), where generalization across various 3D IQA datasets, has remained a major challenge. Therefore, to address this gap, we propose a QA model for 3D images by computing a correlation map between the luminance and depth components. Subsequently, we employ a univariate generalized Gaussian distribution (UGGD) to model the multi-scale and multi-orientation steerable decomposed subbands and capture the quality-aware representations of the computed correlation map. Then, the spread and the shape parameters of UGGD of the test 3D image are estimated, and the individual likelihood estimates are calculated from the pristine multivariate Gaussian parameters of the corresponding shape and spread features. Experiments on LIVE Phase I and Phase II datasets show that the proposed opinion-unaware model outperforms existing opinion-unaware models on Phase I and achieves competitive performance against opinion-aware models. On Phase II dataset, it delivers competitive results compared to opinion-aware and opinion-unaware approaches. The source code of the proposed model is available at: Google Drive link. © 2025 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
| dc.source | IEEE Sensors Letters | en_US |
| dc.subject | Opinion-unaware | en_US |
| dc.subject | parametric function | en_US |
| dc.subject | quality assessment | en_US |
| dc.subject | sensor applications | en_US |
| dc.subject | stereoscopic images | en_US |
| dc.title | 3D-CLuDe: A 3D Image Quality Evaluator Using Correlative Dependencies Between Luminance and Depth Attributes | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: