Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17190
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | दैनिक भास्कर | Dainik Bhaskar | - |
| dc.date.accessioned | 2025-11-17T07:18:22Z | - |
| dc.date.available | 2025-11-17T07:18:22Z | - |
| dc.date.issued | 2025-11-17 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in/handle/123456789/17190 | - |
| dc.language.iso | hi | en_US |
| dc.publisher | दैनिक भास्कर (इंदौर) | en_US |
| dc.subject | आईआईटीआई में शोध | en_US |
| dc.subject | इसरो द्रव प्रणोदन प्रणाली केंद्र (एलपीएससी) के साथ सहयोग | en_US |
| dc.subject | क्रायोजेनिक ऑप्टिकल फाइबर सेंसर | en_US |
| dc.subject | आकार स्मृति मिश्र धातु (SMA) | en_US |
| dc.subject | डॉ. आई.ए. पलानी | en_US |
| dc.subject | प्रो. सुहास एस. जोशी | en_US |
| dc.subject | Research in IITI | en_US |
| dc.subject | Collaboration with ISRO Liquid Propulsion Systems Centre (LPSC) | en_US |
| dc.subject | Cryogenicoptical fibre sensor | en_US |
| dc.subject | Shape Memory Alloy (SMA) | en_US |
| dc.subject | Dr. I.A. Palani | en_US |
| dc.subject | Prof. Suhas S. Joshi | en_US |
| dc.title | आईआईटी इंदौर का इनोवेशन : अंतरिक्ष मिशनों के लिए एडवांस्ड क्रायोजेनिक ऑप्टिकल फाइबर सेंसर किया विकसित, माइनस 270 डिग्री पर भी करेगा काम | en_US |
| dc.type | Newspaper Clipping | en_US |
| Appears in Collections: | 02_Year 2025 Media News | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20251117_Dainik_Bhaskar_P-03.pdf | 450.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: