Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17285
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mawrie, Alestin | - |
| dc.contributor.author | Yadav, Pawan Kumar | - |
| dc.date.accessioned | 2025-12-03T11:24:41Z | - |
| dc.date.available | 2025-12-03T11:24:41Z | - |
| dc.date.issued | 2025-05-26 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17285 | - |
| dc.description.abstract | Berry curvature in Weyl semimetals plays a critical role in shaping the topological properties and electronic transport phenomena of these materials. Weyl semimetals, characterized by the presence of Weyl nodes (monopoles of Berry curvature) show unique features such as Fermi arcs on their surface and nontrivial responses to external fields. This report provides a brief overview of the concept of Berry curvature in the context of Weyl semimetals, discussing its emergence from the topology of the electronic band structure and its influence on various physical observables, such as the anomalous Hall effect, chiral anomaly, and magneto-resistance. The role of Berry curvature in mediating the dynamics of charge carriers, particularly its effect on the velocity and current response of electrons near the Weyl nodes, is also explored. Landau quantization comes from charged particles occupying quantized energy levels in presence of magnetic field. It is mainly studied in reference of the two dimensional electron gas. When electron are placed in magnetic field then motion is restricted in plane perpendicular to magnetic field. Energy associated with Landau level is like harmonic oscillator in quantum mechanics. Landau levels help understand Quantum hall effect where conductance in 2d electron gas becomes quantized. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Physics, IIT Indore | en_US |
| dc.relation.ispartofseries | MS585; | - |
| dc.subject | Physics | en_US |
| dc.title | Topological nature of multi-weyl semimetals | en_US |
| dc.type | Thesis_M.Sc | en_US |
| Appears in Collections: | Department of Physics_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS_585_Pawan_Kumar_Yadav_2303151023.pdf | 3.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: