Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17338
| Title: | The impact of foreign direct investment in research and development on the innovation output of Indian firms |
| Authors: | Sharma, Ruchita |
| Supervisors: | Sharma, Ruchi |
| Keywords: | Economics |
| Issue Date: | 24-May-2025 |
| Publisher: | Department of Economics, IIT Indore |
| Series/Report no.: | MSR084; |
| Abstract: | Using the firm-level data, this research investigates the impact of Foreign Direct Investment in Research and Development (FDI-R&D) on firms' innovation output in the Indian context during 2010-2020. We hypothesize that foreign investment brings intangible knowledge about the recent technological advancements, international scientific practices, and working culture of global laboratories to domestic firms and thus improves the innovation performance of such firms after controlling for other firm characteristics. The major challenge in conducting the empirical studies is the selection problem as productive efficient host country firms are likely to attract foreign investments. Hence, we employ Propensity Score Matching (PSM) and Difference in Differences (DID) to capture the influence of foreign investment on innovation output namely patents. |
| URI: | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17338 |
| Type of Material: | Thesis_MS Research |
| Appears in Collections: | School of Humanities and Social Sciences_ETD |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MSR084_Ruchita_Sharma_2204161004.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: