Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17341
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Palani, Anand Iyamperumal | - |
| dc.contributor.author | Patra, Nandini | - |
| dc.date.accessioned | 2025-12-08T06:13:57Z | - |
| dc.date.available | 2025-12-08T06:13:57Z | - |
| dc.date.issued | 2025-12-03 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17341 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Research & Development Office, Indian Institute of Technology Indore | en_US |
| dc.relation.ispartofseries | Article_41 | - |
| dc.subject | Cryogenic Optical Fiber Sensor | en_US |
| dc.subject | Shape Memory Alloy (SMA) Coated Fiber | en_US |
| dc.subject | Ultra-Low Temperature Sensing | en_US |
| dc.subject | ISRO IIT Indore Collaboration | en_US |
| dc.subject | Cryogenic Fuel Tank Monitoring | en_US |
| dc.subject | RESPOND Project (LPSC Bengaluru) | en_US |
| dc.title | IIT Indore & ISRO Develop Advanced Cryogenic Optical Fiber Sensor for Space Missions | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Research Highlights | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Article_41.pdf | 179.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: