Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17342
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goyal, Manish Kumar | - |
| dc.contributor.author | Jain, Vijay | - |
| dc.date.accessioned | 2025-12-08T06:13:57Z | - |
| dc.date.available | 2025-12-08T06:13:57Z | - |
| dc.date.issued | 2025-12-04 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17342 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Research & Development Office, Indian Institute of Technology Indore | en_US |
| dc.relation.ispartofseries | Article_42 | - |
| dc.subject | Urban Flood Risk Monitoring | en_US |
| dc.subject | Smart Cities Flood Resilience | en_US |
| dc.subject | Satellite-Based Flood Assessment | en_US |
| dc.subject | Geospatial Analytics | en_US |
| dc.subject | Climate Change & Urban Flooding | en_US |
| dc.subject | IIT Indore Flood Risk Application | en_US |
| dc.title | IIT Indore Develops Smart Flood Risk Monitoring Tool to Safeguard Indian Cities | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Research Highlights | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| Article_42.pdf | 92.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: