Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17473
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hablani, Hari | - |
| dc.contributor.advisor | Datta, Abhirup | - |
| dc.contributor.author | Tiwari, Shubhi | - |
| dc.date.accessioned | 2025-12-17T15:25:53Z | - |
| dc.date.available | 2025-12-17T15:25:53Z | - |
| dc.date.issued | 2025-05-19 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17473 | - |
| dc.description.abstract | CubeSats are compact, cost-effective satellites that have revolutionized space exploration and research. Their smaller size and shorter development life cycle make them an attractive choice for a wide range of missions, particularly for scientific studies and technology demonstrations. These satellites are modular in design and can be tailored to meet specific mission requirements, offering unprecedented flexibility in space research. CubeSats are particularly well-suited for addressing the growing challenge of space debris detection due to their adaptability and ability to host advanced sensing technologies within a compact framework. Space debris encompass waste from different sources such as defunct satellites, spent rocket stages, or cosmic. They can be fatal to resident space objects. Following the design and operation of Space-Based Visible, we aim to design an infrared-visible space-based sensor to detect, track and determine the orbits of space debris in the 1-10cm range in the LEO environment. The infrared-visible sensor is hosted on an inertially stabilized satellite in a dawn-dusk sunsynchronous orbit. The sensor measures the right ascension αd and declination δd angles of a debris. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Astronomy, Astrophysics and Space Engineering, IIT Indore | en_US |
| dc.relation.ispartofseries | MT403; | - |
| dc.subject | Astronomy, Astrophysics and Space Engineering | en_US |
| dc.title | Debris detection using small satellites | en_US |
| dc.type | Thesis_M.Tech | en_US |
| Appears in Collections: | Department of Astronomy, Astrophysics and Space Engineering_ETD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MT_403_Shubhi_Tiwari_2302121006.pdf | 4.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: