Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17505
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bailung, Yoshini | en_US |
| dc.contributor.author | Behera, Debadatta | en_US |
| dc.contributor.author | Goswami, Kangkan | en_US |
| dc.contributor.author | Gupta, Rajat | en_US |
| dc.date.accessioned | 2025-12-25T10:56:42Z | - |
| dc.date.available | 2025-12-25T10:56:42Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Acharya, S., Agarwal, A., Aglieri Rinella, G. A., Aglietta, L., Agnello, M., Agrawal, N., Ahammed, Z., Ahmad, S., Ahn, S. U., Ahuja, I., Akindinov, A., Akishina, V., Al-Turany, M., Aleksandrov, D., Alessandro, B., Alfanda, H. M., Alfaro-Molina, R., Ali, B., Alici, A., … Zurlo, N. (2025a). Coherent J/ψ photoproduction at midrapidity in Pb−Pb collisions at sNN=5.02 TeV. Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 871. Scopus. https://doi.org/10.1016/j.physletb.2025.139952 | en_US |
| dc.identifier.issn | 0370-2693 | - |
| dc.identifier.other | EID(2-s2.0-105024351334) | - |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.physletb.2025.139952 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17505 | - |
| dc.description.abstract | The coherent J/ ψ photoproduction cross section is measured for the first time at midrapidity in peripheral to semicentral Pb−Pb collisions at s<inf>NN</inf>=5.02 TeV. The centrality differential cross section d σ /d y is reported for the centrality range 40–90%, together with the doubly-differential cross section d2 σ /d y d p <inf>T</inf>, extracted in two peripheral centrality classes. The J/ ψ mesons are reconstructed in the dielectron channel, in the rapidity interval | y | < 0.9 using the ALICE central barrel detectors. The J/ ψ cross section at midrapidity is statistically compatible to the earlier ALICE measurement at forward rapidity and at the same centre-of-mass energy, and shows only a mild centrality dependence over the covered range. Several sets of theoretical calculations taking into account the hadronic overlap in the collisions but ignoring possible final-state effects from a hot expanding medium are found to give a fairly good description of the current measurements within uncertainties. © 2025 The Authors. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.source | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | en_US |
| dc.subject | Charmonium | en_US |
| dc.subject | Coherent photoproduction | en_US |
| dc.subject | Ultra peripheral heavy-ion collisions | en_US |
| dc.title | Coherent J/ψ photoproduction at midrapidity in Pb−Pb collisions at sNN=5.02 TeV | en_US |
| dc.type | Journal Article | en_US |
| dc.rights.license | All Open Access | - |
| dc.rights.license | Gold Open Access | - |
| dc.rights.license | Green Accepted Open Access | - |
| dc.rights.license | Green Open Access | - |
| Appears in Collections: | Department of Physics | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: