Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17518
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kamaraju, Sai Pranavi | en_US |
| dc.contributor.author | Das, Kritiprasanna | en_US |
| dc.contributor.author | Bilas Pachori, Ram | en_US |
| dc.date.accessioned | 2025-12-25T10:56:43Z | - |
| dc.date.available | 2025-12-25T10:56:43Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Jain, S., & Khati, U. (2025). Wheat Monitoring Using Unmanned Aerial Vehicle based Hyperspectral Imagery. IEEE Int. Conf. Emerg. Technol. Auton. Aer. Veh., ETAAV - Proc. Scopus. https://doi.org/10.1109/ETAAV66793.2025.11212989 | en_US |
| dc.identifier.isbn | 978-0124158931 | - |
| dc.identifier.issn | 1051-2004 | - |
| dc.identifier.other | EID(2-s2.0-105024900010) | - |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.dsp.2025.105803 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17518 | - |
| dc.description.abstract | Data privacy and security are severe concerns in our world today. A broad range of biometric identification systems relies on physiological traits, including fingerprints, iris scans, and facial recognition for authentication. Conventional methods like signatures, passwords can easily be spoofed by an unauthorized person. We have proposed a framework for biometric identification using electroencephalogram (EEG) signals recorded during signing, as an individual can not replicate another individual’s signals. Multivariate variational mode decomposition (MVMD) is applied on multi-channel EEG signals to extract properly aligned oscillatory modes. Features are extracted using Fourier-Bessel series expansion (FBSE)-based entropies. We have extended the univariate entropy for multi-channel signals, namely, multivariate FBSE-based entropy (M-FBSE-E). The M-FBSE-E features are classified using machine learning classifiers for biometric identification. We have collected a database from 35 participants to validate our proposed model. These features are evaluated using machine learning classifiers to distinguish genuine from forged signatures. The proposed method achieves 93.4 ± 7.0 % accuracy in subject-wise and 89.4 ± 1.9 % in subject-independent settings. Experimental results show the effectiveness of the proposed framework for EEG-based biometric identification. © 2025 Elsevier Inc. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Inc. | en_US |
| dc.source | Digital Signal Processing: A Review Journal | en_US |
| dc.subject | Biometric identification | en_US |
| dc.subject | EEG | en_US |
| dc.subject | FBSE | en_US |
| dc.subject | FBSE-based entropies | en_US |
| dc.subject | MVMD | en_US |
| dc.title | Signing EEG-based biometric authentication system using multivariate Fourier-Bessel series expansion-based entropies | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: