Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17520
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paladhi, Subhadeep | en_US |
| dc.date.accessioned | 2025-12-25T10:56:43Z | - |
| dc.date.available | 2025-12-25T10:56:43Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Kanhangad, V. (2025). PromptPilot: Controlling UAVs Using Multimodal AI. IEEE Int. Conf. Emerg. Technol. Auton. Aer. Veh., ETAAV - Proc. Scopus. https://doi.org/10.1109/ETAAV66793.2025.11213101 | en_US |
| dc.identifier.isbn | 978-1839537776 | - |
| dc.identifier.isbn | 9781837241217 | - |
| dc.identifier.isbn | 9781839538544 | - |
| dc.identifier.isbn | 9781837241989 | - |
| dc.identifier.isbn | 9780863419027 | - |
| dc.identifier.isbn | 9781849197328 | - |
| dc.identifier.isbn | 9781839539961 | - |
| dc.identifier.isbn | 9781839538650 | - |
| dc.identifier.isbn | 9781785618468 | - |
| dc.identifier.isbn | 9781837243143 | - |
| dc.identifier.other | EID(2-s2.0-105024709618) | - |
| dc.identifier.uri | https://dx.doi.org/10.1049/icp.2025.0519 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17520 | - |
| dc.description.abstract | Distributed Energy Resources (DERs) are playing a critical role in the energy landscape to facilitate the decarbonisation of energy systems. One of the key requirements for the safe integration of DERs is to ensure the Loss of Mains (LoM) protection is sufficiently dependable and secure so that it can effectively detect islanding conditions while avoiding maloperation during other non-LOM grid disturbances (e.g. faults). This paper aims to assess the feasibility of achieving fast and reliable islanding detection using a commercially available Rate of Change of Frequency (RoCoF) based LoM relay. The study is undertaken on a section of the distribution system in Hong Kong (HK) where fast LoM protection operation (<260ms) is required due to the short time delay of an existing auto-reclose scheme. Systematic evaluation of the LoM relay performance both in terms of dependability and security is undertaken using Hardware-in-the-Loop (HiL) injection implemented on a Real-time Digital Simulator (RTDS). Based on the test results and detailed analysis, it is found that: 1) the objective of achieving fast RoCoF LoM detection (i.e. the dependability requirement) is feasible with the assumed settings but the protection security may be compromised under certain fault scenarios | en_US |
| dc.description.abstract | 2) in addition to active power, the reactive power plays an important role in the RoCoF-based LoM detection | en_US |
| dc.description.abstract | and 3) natural frequency oscillations following the fault clearance can lead to the unwanted RoCoF operation. These factors will need to be considered during the LoM setting process to ensure the proper balance between LOM protection dependability and security. © The Institution of Engineering & Technology 2025. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institution of Engineering and Technology | en_US |
| dc.source | IET Conference Proceedings | en_US |
| dc.subject | Hardware-in-the-Loop | en_US |
| dc.subject | Loss of Mains Protection | en_US |
| dc.subject | Rate of Change of Frequency | en_US |
| dc.subject | Real-Time Digital Simulation | en_US |
| dc.title | FEASIBILITY OF ACHIEVING FAST ROCOF-BASED LOM PROTECTION - A CASE STUDY OF HONG KONG DISTRIBUTION NETWORK | en_US |
| dc.type | Conference Paper | en_US |
| Appears in Collections: | Department of Electrical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: