Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17539
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yadav, Rahul Kumar | en_US |
| dc.contributor.author | Parveen, Darakshan | en_US |
| dc.contributor.author | Sahu, Ritesh Kumar | en_US |
| dc.contributor.author | Roy, Dipak Kumar | en_US |
| dc.date.accessioned | 2025-12-25T10:56:44Z | - |
| dc.date.available | 2025-12-25T10:56:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Yadav, R. K., Parveen, D., Sahu, R. K., Mondal, B., & Roy, D. K. (2025). Unveiling Borane Complexes With N, O Chelation: Synthesis, Reactivity, and Theoretical Studies. ChemistrySelect, 10(47). Scopus. https://doi.org/10.1002/slct.202507199 | en_US |
| dc.identifier.other | EID(2-s2.0-105024689601) | - |
| dc.identifier.uri | https://dx.doi.org/10.1002/slct.202507199 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17539 | - |
| dc.description.abstract | We synthesized a series of 2-aminotropone (N, O)-based borane complexes (2a–2c) in a five-membered scaffold that exhibits strong fluorescence in solution. The photoluminescence lifetimes of these complexes, measured in dichloromethane, range from 3.40 to 3.91 ns. Correspondingly, fluorescence quantum yields of boranes (2a-2c) range from 10% to 15%, indicating the quantum yields and fluorescence decay times have minimal impact of the substituents present on the nitrogen atom. Treatment of these borane complexes with trimethylsilyl trifluoromethanesulfonate (TMS-OTf) results in the formation of mixtures of borenium (three coordinated) and boronium (four coordinated) cations in solution. In contrast, reacting 2-aminotropones with BBr<inf>3</inf> at room temperature selectively afforded boronium cations (4a–4c). All these neutral and cationic complexes were fully characterized using multinuclear NMR spectroscopy and single-crystal x-ray diffraction analysis. Furthermore, Density Functional Theory (DFT) studies were performed to analyze the electronic properties of both neutral and cationic boron species. © 2025 Wiley-VCH GmbH. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley and Sons Inc | en_US |
| dc.source | ChemistrySelect | en_US |
| dc.subject | aminotropone | en_US |
| dc.subject | borenium | en_US |
| dc.subject | boronium | en_US |
| dc.subject | DFT | en_US |
| dc.subject | fluorescence | en_US |
| dc.title | Unveiling Borane Complexes With N, O Chelation: Synthesis, Reactivity, and Theoretical Studies | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Chemistry | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: