Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17649
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Poddar, Sayan | en_US |
| dc.date.accessioned | 2026-01-09T13:21:15Z | - |
| dc.date.available | 2026-01-09T13:21:15Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Bhattacharjee, A., Chatterjee, D., Poddar, S., Sengupta, T., Karmakar, S., Mitra, A. K., Bhattacharya, T., Roy, S., Chowdhury, S. R., Das, K., & Mondal, K. (2026). Biosorption-based elimination of hexavalent chromium using Bacillus cereus F4810/72 isolated from tannery effluents. Biodegradation, 37(1). https://doi.org/10.1007/s10532-025-10239-w | en_US |
| dc.identifier.issn | 0923-9820 | - |
| dc.identifier.other | EID(2-s2.0-105025600480) | - |
| dc.identifier.uri | https://dx.doi.org/10.1007/s10532-025-10239-w | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17649 | - |
| dc.description.abstract | The leather industry of West Bengal continuously discharges chromium-laden effluents, with hexavalent chromium [Cr(VI)] being particularly persistent and toxic. Hexavalent chromium released from tannery effluents poses serious environmental and public health hazards due to its high mobility, solubility, and carcinogenicity. Biosorption offers a sustainable and cost-effective alternative to conventional physicochemical remediation methods. In this study, the biosorption potential of Bacillus cereus F4810/72, a strain previously isolated from tannery wastewater, was systematically evaluated for Cr(VI) removal under varying physicochemical conditions. Batch experiments were conducted to investigate the influence of initial metal concentration (10–1000 µg/mL), contact time (10–100 min), pH (1–9), biomass concentration (1–4 g/L), temperature (10–60 °C), and agitation speed (10–120 rpm) on biosorption efficiency. Maximum Cr(VI) removal (approximately 79–80%) was achieved under optimized conditions: 250 µg/mL initial Cr(VI), 4 g/L biomass, pH 3, 50 °C, 70 min contact time, and 80 rpm agitation. Langmuir and Freundlich isotherm models were applied to elucidate adsorption behavior. Nonlinear Langmuir modeling indicated monolayer adsorption with a maximum capacity (Q<inf>max</inf>) of 28.57 mg/g, whereas the Freundlich model (R2 = 0.98) suggested adsorption onto a heterogeneous surface. Regeneration studies showed that 2 M HCl and a combined HNO₃–ascorbic acid eluent exhibited superior desorption efficiencies, maintaining high uptake–release performance across three cycles. Overall, B. cereus F4810/72 demonstrates strong Cr(VI) biosorption and regeneration potential, highlighting its viability as a low-cost, eco-friendly biosorbent for chromium-contaminated industrial wastewater systems. © The Author(s), under exclusive licence to Springer Nature B.V. 2025. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media B.V. | en_US |
| dc.source | Biodegradation | en_US |
| dc.subject | Bacillus cereus | en_US |
| dc.subject | Biomass | en_US |
| dc.subject | Bioremediation | en_US |
| dc.subject | Biosorption | en_US |
| dc.subject | Chromium removal | en_US |
| dc.subject | Cr(VI) remediation | en_US |
| dc.subject | Tannery waste water | en_US |
| dc.title | Biosorption-based elimination of hexavalent chromium using Bacillus cereus F4810/72 isolated from tannery effluents | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Mehta Family School of Biosciences and Biomedical Engineering | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: