Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17654
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Girish Khanna R. | en_US |
| dc.contributor.author | Singh, Mayank K. | en_US |
| dc.contributor.author | Soni, Vartika | en_US |
| dc.contributor.author | Rai, Dhirendra Kumar | en_US |
| dc.contributor.author | Samal, Sumanta | en_US |
| dc.date.accessioned | 2026-01-09T13:21:15Z | - |
| dc.date.available | 2026-01-09T13:21:15Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Girish Khanna, R., Singh, M. K., Soni, V., Rai, D. K., & Samal, S. (2026). Corrosion characteristics of single-phase Ti-V-Cr-Al multi-principal element alloy. Applied Surface Science, 723. https://doi.org/10.1016/j.apsusc.2025.165673 | en_US |
| dc.identifier.isbn | 873392558 | - |
| dc.identifier.issn | 0169-4332 | - |
| dc.identifier.other | EID(2-s2.0-105025537133) | - |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.apsusc.2025.165673 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17654 | - |
| dc.description.abstract | The experimental studies of corrosion on bulk lightweight single-phase B2 Ti<inf>25</inf>V<inf>25</inf>Cr<inf>25</inf>Al<inf>25</inf> multi-principal element alloy (MPEA) have been performed. This MPEA has superior resistance to corrosion in 0.6 M sulphuric acid solution, showing the lowest corrosion rate of 0.0052 mmpy. The studied MPEA shows good polarization resistances of 1.125E4 Ω.cm2, 5.398E3 Ω.cm2, and 4.929E3 Ω.cm2 in 1.2 M H<inf>2</inf>SO<inf>4</inf> for different time periods of 12, 24, 48 h, exhibiting its superior pitting corrosion resistance. A higher passive window and corrosion resistance are achieved due to the mixed combination of metal, metal oxides and carbides in the passive film of this MPEA as found by X-ray Photoelectron Spectroscopy (XPS) analysis. © 2025 Elsevier B.V. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.source | Applied Surface Science | en_US |
| dc.subject | Passivation resistance | en_US |
| dc.subject | Polarization | en_US |
| dc.subject | Single phase B2 multi-principal element alloy | en_US |
| dc.subject | XPS analysis | en_US |
| dc.title | Corrosion characteristics of single-phase Ti-V-Cr-Al multi-principal element alloy | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Metallurgical Engineering and Materials Sciences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: