Please use this identifier to cite or link to this item:
https://dspace.iiti.ac.in/handle/123456789/17659
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivastava, A. | en_US |
| dc.contributor.author | Shirage, Parasharam Maruti | en_US |
| dc.date.accessioned | 2026-01-09T13:21:15Z | - |
| dc.date.available | 2026-01-09T13:21:15Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Mahajan, U., Srivastava, A., Kumar, A., Dhonde, M., Sahu, K., & Shirage, P. M. (2026). Cr-doped barium stannate perovskite as an advanced photocatalyst for degrading carcinogenic rhodamine B. Ceramics International, 52(1), 1083–1095. https://doi.org/10.1016/j.ceramint.2025.11.412 | en_US |
| dc.identifier.issn | 0272-8842 | - |
| dc.identifier.other | EID(2-s2.0-105025825949) | - |
| dc.identifier.uri | https://dx.doi.org/10.1016/j.ceramint.2025.11.412 | - |
| dc.identifier.uri | https://dspace.iiti.ac.in:8080/jspui/handle/123456789/17659 | - |
| dc.description.abstract | Carcinogenic dyes such as Rhodamine B (RhB) pose severe environmental and public health concerns due to their toxic nature and resistance to conventional treatment processes. In this work, we have synthesized a series of chromium-doped barium stannate (BaSn<inf>1-x</inf>Cr<inf>x</inf>O<inf>3</inf>, x = 0.025–0.10) photocatalysts through a facile hydrothermal approach to effectively address this problem. Structural characterization revealed that increasing chromium doping above a critical level (2.5 %) results in the formation of SnO<inf>2</inf> and BaCrO<inf>4</inf> secondary phases, transforming the initial oxide into a BaSnO<inf>3</inf>/SnO<inf>2</inf>/BaCrO<inf>4</inf> ternary heterostructure. Photocatalytic studies under visible light demonstrated that the catalyst with 7.5 % Cr doping (7.5CBSO) achieved approximately 99 % degradation of RhB within 30 min, exhibiting an impressive pseudo-first order rate constant of 0.172 min−1. This superior activity arises from the synergistic interaction within the BaSnO<inf>3</inf>/SnO<inf>2</inf>/BaCrO<inf>4</inf> heterojunction, in which BaCrO<inf>4</inf> acts as an efficient visible-light sensitizer, and the favorable staggered band alignment significantly reduces electron-hole recombination. Our findings clearly indicate that controlled phase transformation offers an effective strategy for designing multi-component heterostructured photocatalysts with enhanced visible-light driven performance, highlighting potential applications in industrial wastewater treatment and environmental remediation. © 2025 Elsevier Ltd and Techna Group S.r.l. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.source | Ceramics International | en_US |
| dc.subject | Barium stannate | en_US |
| dc.subject | Hydrothermal method | en_US |
| dc.subject | Optical properties | en_US |
| dc.subject | Perovskite oxides | en_US |
| dc.subject | Photocatalyst | en_US |
| dc.subject | Rietveld refinement | en_US |
| dc.title | Cr-doped barium stannate perovskite as an advanced photocatalyst for degrading carcinogenic rhodamine B | en_US |
| dc.type | Journal Article | en_US |
| Appears in Collections: | Department of Metallurgical Engineering and Materials Sciences | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Altmetric Badge: